Nepal - Vegetable Crops Survey 2009-2010
| Reference ID | NPL-CBS-VCS-2009-v01 |
| Year | 2009 - 2010 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Partial funding Asain Development Bank - ADB - Partial funding (capacity building, survey field operation) |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 13, 2011
Last modified
Jan 21, 2016
Page views
152371
Data Description
| File | Description | Cases | Variables |
|---|---|---|---|
| vegetable_rec_test | The file contains data related to Part I - Introductoru Description of the VCS 2009/10 Household Survey Questionnaire. | 0 | 23 |
| use_land_test | The file contains data related to Part II :Area and Use of Land by Parcel of the VCS 2009/10 Household Survey Questionnnaire. | 0 | 13 |
| employment_test | The file contains data related to Part III : Description of Employment and Current/Capital Expenditure - 3.1 Family and Permanent/Temporary Workers engaged in Vegetable Farming of the VCS 2009/10 Household Survey Questionnaire. | 0 | 11 |
| capital_test | The file contains data related to Part III : Description of Employment and Current/Capital Expenditure - 3.2 Description of Capital Expenditure on Vegetable Farming of the VCS 2009/10 Household Survey Questionnaire. | 0 | 4 |
| input_test | The file contains data related to Part III : Description of Employment and Current/Capital Expenditure - 3.3 Current Expenditure on Vegetable Farming : Division of Monthly Expenditure by Activities of the VCS 2009/10 Household Survey Questionnaire. | 0 | 33 |
| output_test | The file contains data related to section Part IV - Production and Income - 4.1 Vegetable Production of the VCS 2009/10 Household Survey Questionnaire. | 0 | 28 |
| other_income_test | The file contains data related to section Part IV : Production and Income - 4.2 Other Income from Vegetable Farming of the VCS 2009/10 Household Survey Questionnaire. | 0 | 4 |
| capital_income_test | The file contains data related to section Part IV : Production and Income - 4.3 Capital Income of the VCS 2009/10 Household Survey Questionnaire. | 0 | 4 |
| miscellaneous_test | The file contains data related to Part V : Financial Description and Part VI : Miscellaneous of the VCS 2009/10 Household Survey Questionnaire. | 0 | 18 |

Documentation in PDF 

