Nepal - Vegetable Crops Survey 2009-2010
| Reference ID | NPL-CBS-VCS-2009-v01 |
| Year | 2009 - 2010 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Partial funding Asain Development Bank - ADB - Partial funding (capacity building, survey field operation) |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 13, 2011
Last modified
Jan 21, 2016
Page views
152372
Data Description
Data File: vegetable_rec_test
| Content | The file contains data related to Part I - Introductoru Description of the VCS 2009/10 Household Survey Questionnaire. |
| Cases | 0 |
| Variable(s) | 23 |
| Structure: | Type: relational Keys: formid (Form Id) |
| Version | Version 1.1: Edited data, first version, for internal use only. |
| Producer | Central Bureau of Statistics, Nepal |
| Missing Data | Missing data is represented by dot (.) |
Variables
| Name | Label | Question | |
| formid | Form Id | Form Serial Number | |
| belt | Ecological Belt | ||
| region | Development Region | ||
| surveydomain | Survey Domain of Eco_Dev Regions | Survey Domain | |
| urbnrurl | Urban/Rural | ||
| district | District | District | |
| districtname | District Name | District | |
| mun_vdc | VDC/MUN | Municipality/V.D.C. | |
| vname | VDC/MUN Name | Municipality/V.D.C. | |
| wardno | Ward No. | Ward No. | |
| ea | Enumeration Area | Enumeration Area Serial No. | |
| agrihhno | Agricultural Household Serial No. | Agricultural Household Serial No. (From Form 1) | |
| selectedagrihh | Selected Agricultural Household Serial No. | Selected Agricultural Household Serial No. (From Form 1A) | |
| caste | Caste/Ethnicity of Holder | Caste/Ethnicity of Holder | |
| sex | Sex of Holder | Sex of Holder | |
| total | Total Members of Household including Holder | Total Members of Household including Holder | |
| male | Total Male | Total Members of Household including Holder, Male | |
| female | Total Female | Total Members of Household including Holder, Female | |
| education | Education of Holder | Education of Holder | |
| income | Main source of income | What is the main source of income of holder's household? | |
| farmingpurpose | Main purpose of vegetable farming | What is the main purpose of vegetable farming? | |
| hh_weight | Weight for Household | ||
| veg_weight | Weight for Vegetable Holding | ||
Total variable(s):
23 |

Documentation in PDF 

