Nepal - Vegetable Crops Survey 2009-2010
| Reference ID | NPL-CBS-VCS-2009-v01 |
| Year | 2009 - 2010 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Partial funding Asain Development Bank - ADB - Partial funding (capacity building, survey field operation) |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 13, 2011
Last modified
Jan 21, 2016
Page views
152373
Data Description
Data File: use_land_test
| Content | The file contains data related to Part II :Area and Use of Land by Parcel of the VCS 2009/10 Household Survey Questionnnaire. |
| Cases | 0 |
| Variable(s) | 13 |
| Structure: | Type: relational Keys: formid (Form Id), code_parcel (Code of Parcel) |
| Version | Version 1.1: Edited data, first version, for internal use only. |
| Producer | Central Bureau of Statistics, Nepal |
| Missing Data | Missing data is represented by dot (.) |
Variables
| Name | Label | Question | |
| formid | Form Id | ||
| area_unit | Area Unit | Area Unit : 1 Bigha 2 Ropani | |
| code_parcel | Code of Parcel | Code of parcel | |
| area_b | Area_B/R | Area in B/R (Bigha or Ropani) | |
| area_k | Area_K/A | Area in K/A (Kaththa or Aana) | |
| area_d | Area_D/P | Area in D/P (Dhur or Paisa) | |
| area_hector | Area in Hectares | ||
| land_use | Land Use | Land Use | |
| irrigation_facility | Irrigation Facility | Irrigation Facility | |
| source_irrigation | Source of Irrigation | Source of Irrigation | |
| land_ownership | Land Ownership | Land Ownership | |
| tot_parcel | Total Number of Parcels | ||
| veg_weight | Weight for Vegetable Holding | ||
Total variable(s):
13 |

Documentation in PDF 

