Nepal - Vegetable Crops Survey 2009-2010
| Reference ID | NPL-CBS-VCS-2009-v01 |
| Year | 2009 - 2010 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Partial funding Asain Development Bank - ADB - Partial funding (capacity building, survey field operation) |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 13, 2011
Last modified
Jan 21, 2016
Page views
152374
Data Description
Data File: employment_test
| Content | The file contains data related to Part III : Description of Employment and Current/Capital Expenditure - 3.1 Family and Permanent/Temporary Workers engaged in Vegetable Farming of the VCS 2009/10 Household Survey Questionnaire. |
| Cases | 0 |
| Variable(s) | 11 |
| Structure: | Type: relational Keys: formid (Form Id), labour_code (Type of Labour) |
| Version | Version 1.1: Edited data, first version, for internal use only. |
| Producer | Central Bureau of Statistics, Nepal |
Variables
| Name | Label | Question | |
| formid | Form Id | ||
| labour_code | Type of Labour | Type of Labour | |
| labour_total | Labour Total | No. of Workers: Total | |
| labour_female | Labour Female | No. of Workers: Female | |
| labour_male | Labour Male | No. of Workers: Male | |
| f_monthly | Female Wage Rate Monthly | Female Wage Rate (Rs.) : Monthly | |
| f_daily | Female Wage Rate Daily | Female Wage Rate (Rs.) : Daily | |
| m_monthly | Male Wage Rate Monthly | Male Wage Rate (Rs.) : Monthly | |
| m_daily | Male Wage Rate Daily | Male Wage Rate (Rs.) : Daily | |
| labour_input | Total Cost of Hired Labour | ||
| veg_weight | Weight for Vegetable Holding | ||
Total variable(s):
11 |

Documentation in PDF 

