Nepal - Vegetable Crops Survey 2009-2010
| Reference ID | NPL-CBS-VCS-2009-v01 |
| Year | 2009 - 2010 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Partial funding Asain Development Bank - ADB - Partial funding (capacity building, survey field operation) |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 13, 2011
Last modified
Jan 21, 2016
Page views
152377
Data Description
Data File: input_test
| Content | The file contains data related to Part III : Description of Employment and Current/Capital Expenditure - 3.3 Current Expenditure on Vegetable Farming : Division of Monthly Expenditure by Activities of the VCS 2009/10 Household Survey Questionnaire. |
| Cases | 0 |
| Variable(s) | 33 |
| Structure: | Type: relational Keys: formid (Form Id), vegetable_code (Vegetable Crop Code) |
| Version | Version 1.1: Edited data, first version, for internal use only. |
| Producer | Central Bureau of Statistics, Nepal |
Variables
| Name | Label | Question | |
| formid | Form Id | ||
| vegetable_code | Vegetable Crop Code | Vegetable Crops : Code | |
| tem_female | No. of Temporary Workers Female | No. of Temporary Hired Workers : Female | |
| temp_male | No. of Temporary Workers Male | No. of Temporary Hired Workers : Male | |
| labor_input | Cost of Temporarily Hired Labour | Cost of Temporarily Hired Labour | |
| land_month | Land Rented/ Contracted-in Month | Land Rented/ Contracted-in : Month | |
| landrent_rs | Land Rented/ Contracted-in Exp.(Rs) | Land Rented/ Contracted-in : Exp.(Rs.) | |
| ploughing_month | Land Preparation (Ploughing, Fencing) Month | Land Preparation (Ploughing, Fencing) : Month | |
| ploughting_rs | Land Preparation (Ploughing, Fencing) Exp.(Rs) | Land Preparation (Ploughing, Fencing) : Exp.(Rs.) | |
| seeds_month | Purchase/ Production of Seeds/ Seedlings Month | Purchase/ Production of Seeds/ Seedlings : Month | |
| seeds_rs | Purchase/ Production of Seeds/ Seedlings Exp.Rs | Purchase/ Production of Seeds/ Seedlings : Exp.(Rs.) | |
| tunnel_month | Tunnel/ Shade/Climber support Construction Month | Tunnel/ Shade/Climber support Construction : Month | |
| tunnel_rs | Tunnel/ Shade/Climber support Construction Exp. (Rs) | Tunnel/ Shade/Climber support Construction : Exp.(Rs.) | |
| irrigation_month | Irrigation Month | Irrigation (Fuel/ Electricity/ Water) : Month | |
| irrigation_rs | Irrigation Exp. (Rs.) | Irrigation (Fuel/ Electricity/ Water) : Exp.(Rs.) | |
| fertilizer_month | Organic/ Local Fertilizer Month | Organic/ Local Fertilizer : Month | |
| fertilizer_rs | Organic/ Local Fertilizer Exp.(Rs) | Organic/ Local Fertilizer : Exp.(Rs.) | |
| chemicalfertilizer_month | Chemical Fertilizer Month | Chemical Fertilizer : Month | |
| chemicalfertilizer_rs | Chemical Fertilizer Exp.(Rs) | Chemical Fertilizer : Exp.(Rs.) | |
| insecticides_month | Insecticides/ Pesticides, Vitamins Month | Pesticides/ Vitamins : Month | |
| insecticide_rs | Insecticides/ Pesticides, Vitamins Exp.(Rs) | Pesticides/ Vitamins : Exp.(Rs.) | |
| tools_month | Purchase of Ordinary Tools Month | Purchase of Ordinary Tools : Month | |
| tools_rs | Purchase of Ordinary Tools Exp.(Rs) | Purchase of Ordinary Tools : Exp.(Rs.) | |
| repair_month | Minor Repair of Equipment Month | Minor Repair of Equipment : Month | |
| repair_rs | Minor Repair of Equipment Exp.(Rs) | Minor Repair of Equipment : Exp.(Rs.) | |
| packing_month | Packing Month | Packing : Month | |
| packing_rs | Packing Exp.(Rs) | Packing : Exp.(Rs.) | |
| tnport_month | Transportation Month | Transportation : Month | |
| transport_rs | Transportation Exp.(Rs) | Transportation : Exp.(Rs.) | |
| others_month | Others Month | Others : Month | |
| others_rs | Others Exp.(Rs) | Others : Exp.(Rs.) | |
| farm_input | Farm Input excluding Labour & Land Rent | ||
| veg_weight | Weight for Vegetable Holding | ||
Total variable(s):
33 |

Documentation in PDF 

