Nepal - Vegetable Crops Survey 2009-2010
| Reference ID | NPL-CBS-VCS-2009-v01 |
| Year | 2009 - 2010 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Partial funding Asain Development Bank - ADB - Partial funding (capacity building, survey field operation) |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 13, 2011
Last modified
Jan 21, 2016
Page views
152379
Data Description
Data File: other_income_test
| Content | The file contains data related to section Part IV : Production and Income - 4.2 Other Income from Vegetable Farming of the VCS 2009/10 Household Survey Questionnaire. |
| Cases | 0 |
| Variable(s) | 4 |
| Structure: | Type: relational Keys: formid (Form Id), description_income (Description of Income) |
| Version | Version 1.1: Edited data, first version, for internal use only. |
| Producer | Central Bureau of Statistics, Nepal |
Variables
| Name | Label | Question | |
| formid | Form Id | ||
| description_income | Description of Income | Description of Income | |
| income_rs | Income (Rs.) | Income (Rs.) | |
| veg_weight | Weight for Vegetable Holding | ||
Total variable(s):
4 |

Documentation in PDF 

