Nepal - Survey of Non-Profit Institution Serving Households 2009
| Reference ID | NPL-CBS-NPISHS-2009-v0 |
| Year | 2009 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 13, 2011
Last modified
Aug 30, 2016
Page views
89024
Data Description
| File | Description | Cases | Variables |
|---|---|---|---|
| Program | This file contains data related to Section 2 of the NPISHS 2009 questionnaire. Section 2 is entitled Details of Institution's Program for the fiscal year 2008/2009. | 0 | 17 |
| Employment | This data file contains data related to Section 3 of the NPISHs 2009 questionnaire. Section 3 includes data on types of manpower, number of volunteer individuals and number paid employees by sex. | 0 | 10 |
| Salary | This data file contains data related to Section 3.02 of the NPISHS 2009 questionnaire.This section is entitled details of salaries, wages and benefits received by employees. | 0 | 16 |
| Operation expenses | This data file contains data related to Section 4 (Expenditure) in the NPISHS 2009 questionnaire. This secion is entitled the details of recurrent expenses. | 0 | 12 |
| Social benefits | This data file contains data related to Section 7 of the NPISHS 2009 questionnaire offering information of socially advantageous activities by the institution. | 0 | 14 |
| Fixed asset | This data file is related to Section 9. Details of Fixed Assets of the NPISHS 2009 questionnaire. | 0 | 22 |
| Income | This data file is related to Section 8. Details of Annual Income of the NPISHS 2009 questionnaire. | 0 | 13 |
| Stocks | This data file is related to Section 9. Details of Stocks in Cash and In-kind of the NPISHS 2009 questionnaire. | 0 | 14 |
| Main problem | This data file is related to Section 10. Details of Problems Faced by Institutions during their Program Implementation of the NPISHS 2009 questionnaire. | 0 | 12 |

Documentation in PDF 

