Nepal - Survey of Non-Profit Institution Serving Households 2009
| Reference ID | NPL-CBS-NPISHS-2009-v0 |
| Year | 2009 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 13, 2011
Last modified
Aug 30, 2016
Page views
89026
Data Description
Data File: Employment
| Content | This data file contains data related to Section 3 of the NPISHs 2009 questionnaire. Section 3 includes data on types of manpower, number of volunteer individuals and number paid employees by sex. |
| Cases | 0 |
| Variable(s) | 10 |
| Structure: | Type: relational Keys: Q313_PM (Paid Male), Q315_VM (Volunteer Male), Q314_PF (Paid Female), Q316_VF (Volunteer Female), Q317_TM (Total Male), Q318_TF (Total Female) |
| Version | v00: data is not yet available. |
| Producer | Central Bureau of Statistics, Nepal |
Variables
| Name | Label | Question | |
| DIST_C | District Code | District Code | |
| MUN_VDC | Municipality/VDC | Municipality/VDC | |
| FORM_NO | Form No. | Form Number | |
| Q312_TMP | Type of Manpower | what types man power workin in your institution. | |
| Q313_PM | Paid Male | How many paid workers are involved in this institution? Male | |
| Q315_VM | Volunteer Male | How many volunteer workers are involved in this institution? Male | |
| Q314_PF | Paid Female | How many paid workers are involved in this institution? Female | |
| Q316_VF | Volunteer Female | How many volunteer workers are involved in this institution? Female | |
| Q317_TM | Total Male | Total paid and non paid workers, Male | |
| Q318_TF | Total Female | Total paid and non paid workers, Female | |
Total variable(s):
10 |

Documentation in PDF 

