Nepal - Survey of Non-Profit Institution Serving Households 2009
| Reference ID | NPL-CBS-NPISHS-2009-v0 |
| Year | 2009 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 13, 2011
Last modified
Aug 30, 2016
Page views
89027
Data Description
Data File: Salary
| Content | This data file contains data related to Section 3.02 of the NPISHS 2009 questionnaire.This section is entitled details of salaries, wages and benefits received by employees. |
| Cases | 0 |
| Variable(s) | 16 |
| Structure: | Type: relational Keys: () |
| Version | v00: data is not yet available. |
| Producer | Central Bureau of Statistics, Nepal |
Variables
| Name | Label | Question | |
| DIST_C | District Code | District Code | |
| MUN_VDC | Municipality/VDC | Municipality/VDC | |
| FORM_NO | Form No. | Form Number | |
| Q107_OYR | Operation Year | Operation Year | |
| Q109_ICN | ICNPO Code | ICNPO Code | |
| Q110_TIN | Type of Institute | ||
| Q5_EEXP | Environment Expenses | ||
| Q61_CAE | Capital Expenses | ||
| Q62_CUE | Current Expenses | ||
| Q63_TEXP | Total Expenses | ||
| Q322_TEM | Type of Employee | ||
| Q323_SA | Salary or Allowance | ||
| Q324_PF | Provident Fund or Civil Fund | ||
| Q325_LI | Life Insurance of Employee | ||
| Q326_OF | Other Facilities | ||
| Q327_TOT | Total | ||
Total variable(s):
16 |

Documentation in PDF 

