Nepal - Survey of Non-Profit Institution Serving Households 2009
| Reference ID | NPL-CBS-NPISHS-2009-v0 |
| Year | 2009 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 13, 2011
Last modified
Aug 30, 2016
Page views
89029
Data Description
Data File: Social benefits
| Content | This data file contains data related to Section 7 of the NPISHS 2009 questionnaire offering information of socially advantageous activities by the institution. |
| Cases | 0 |
| Variable(s) | 14 |
| Version | v00: data is not yet available. |
| Producer | Central Bureau of Statistics, Nepal |
Variables
| Name | Label | Question | |
| DIST_C | District Code | District Code | |
| MUN_VDC | Municipality/VDC | Municipality/VDC | |
| FORM_NO | Form No. | Form Number | |
| Q107_OYR | Operation Year | Operation Year | |
| Q109_ICN | ICNPO Code | ICNPO Code | |
| Q110_TIN | Type of Institute | ||
| Q5_EEXP | Environment Expenses | ||
| Q61_CAE | Capital Expenses | ||
| Q62_CUE | Current Expenses | ||
| Q63_TEXP | Total Expenses | ||
| Q72_ICN | ICNPO Code | ||
| Q73_AFAM | Advantaged Family | ||
| Q74_APOP | Advantaged Population | ||
| Q75_AEXP | Annual Expenditure | ||
Total variable(s):
14 |

Documentation in PDF 

