Nepal - Survey of Non-Profit Institution Serving Households 2009
| Reference ID | NPL-CBS-NPISHS-2009-v0 |
| Year | 2009 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 13, 2011
Last modified
Aug 30, 2016
Page views
89030
Data Description
Data File: Fixed asset
| Content | This data file is related to Section 9. Details of Fixed Assets of the NPISHS 2009 questionnaire. |
| Cases | 0 |
| Variable(s) | 22 |
| Structure: | Type: relational Keys: DIST_C (District Code), MUN_VDC (Municipality/VDC), FORM_NO (Form No.) |
| Version | v00: data is not yet available. |
| Producer | Central Bureau of Statistics, Nepal |
Variables
| Name | Label | Question | |
| DIST_C | District Code | District Code | |
| MUN_VDC | Municipality/VDC | Municipality/VDC | |
| FORM_NO | Form No. | Form Number | |
| Q107_OYR | Operation Year | Operation Year | |
| Q109_ICN | ICNPO Code | ICNPO Code | |
| Q110_TIN | Type of Institute | ||
| Q5_EEXP | Environment Expenses | ||
| Q61_CAE | Capital Expenses | ||
| Q62_CUE | Current Expenses | ||
| Q63_TEXP | Total Expenses | ||
| Q92_FSNO | Fixed Assets SNo | ||
| Q93_LAND | Land | Land Expenses by Desccription Serial Number | |
| Q95_OCON | Other Construction | Other Construction Expenses by Description Serial Number | |
| Q94_BUIL | Building | Building Expenses by by Description Serial Number | |
| Q96_MAC | Machine and Other Equipment | How much is the value of fixed assets at the beginning of the referece period? How much is the value of addition of new fixed assets during the reference period? How much is the value of addition of used fixed assets during the reference period? | |
| Q97_COMP | Computer | How much is the value of fixed assets at the beginning of the referece period? How much is the value of addition of new fixed assets during the reference period? How much is the value of addition of used fixed assets during the reference period? | |
| Q98_FURN | Furniture | How much is the value of fixed assets at the beginning of the referece period? How much is the value of addition of new fixed assets during the reference period? How much is the value of addition of used fixed assets during the reference period? | |
| Q99_TEQU | Trasport Equipment | How much is the value of fixed assets at the beginning of the referece period? How much is the value of addition of new fixed assets during the reference period? How much is the value of addition of used fixed assets during the reference period? | |
| Q910_SOF | Software | How much is the value of fixed assets at the beginning of the referece period? How much is the value of addition of new fixed assets during the reference period? How much is the value of addition of used fixed assets during the reference period? | |
| Q911_VG | Valuable Goods | How much is the value of fixed assets at the beginning of the referece period? How much is the value of addition of new fixed assets during the reference period? How much is the value of addition of used fixed assets during the reference period? | |
| Q912_OTH | Others | How much is the value of fixed assets at the beginning of the referece period? How much is the value of addition of new fixed assets during the reference period? How much is the value of addition of used fixed assets during the reference period? | |
| Q913_TOT | Total | Total expenses adding land, building, other construction ... up to Others | |
Total variable(s):
22 |

Documentation in PDF 

