Nepal - Survey of Non-Profit Institution Serving Households 2009
| Reference ID | NPL-CBS-NPISHS-2009-v0 |
| Year | 2009 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 13, 2011
Last modified
Aug 30, 2016
Page views
89031
Data Description
Data File: Income
| Content | This data file is related to Section 8. Details of Annual Income of the NPISHS 2009 questionnaire. |
| Cases | 0 |
| Variable(s) | 13 |
| Version | v00: data is not yet available. |
| Producer | Central Bureau of Statistics, Nepal |
Variables
| Name | Label | Question | |
| DIST_C | District Code | District Code | |
| MUN_VDC | Municipality/VDC | Municipality/VDC | |
| FORM_NO | Form No. | Form Number | |
| Q107_OYR | Operation Year | Operation Year | |
| Q109_ICN | ICNPO Code | ICNPO Code | |
| Q110_TIN | Type of Institute | ||
| Q5_EEXP | Environment Expenses | ||
| Q61_CAE | Capital Expenses | ||
| Q62_CUE | Current Expenses | ||
| Q63_TEXP | Total Expenses | ||
| Q82_INC | Income SNo | ||
| Q83_AINC | Annual Income | what is your in come itemwise | |
| V13 | Environment Expenses | ||
Total variable(s):
13 |

Documentation in PDF 

