Nepal - Nepal Labour Force Survey 2008, Second Round
| Reference ID | NPL-CBS-NLFS-2008-v2 |
| Year | 2008 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Partial funding International Labour Organization - ILO - Partial funding United Nations Development Programme - UNDP - Partial funding |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 06, 2011
Last modified
Sep 01, 2016
Page views
220978
Data Description
Data File: individual_info
| Content | This data file contains individual information of the household members that have been collected in Household roster and section-2 to section-6 of the survey questionnaire. In other words the variables included in this data file are from q09 to q110 of the questionnaire. |
| Cases | 0 |
| Variable(s) | 153 |
| Structure: | Type: relational Keys: psu (PSU), hhid (Household ID), idcode (ID Code No.) |
| Version | v2.1: Edited, anonymous dataset for public distribution (under certain legal conditions) |
| Producer | Central Bureau of Statistics, Nepal |
Variables
| Name | Label | Question | |
| q84 | Q.84 Main Activity in the Last 7 Days | What was the reason for [Name] not being available for work in the last 7 days? | |
| q85 | Q.85 Number of Months Worked During the Last 12 Months, Section 5 | We have finished talking about the activities of last 7 days. Now I would like to know about your activities during the last 12 months. During the last 12 months, how many months did [Name] work? | |
| q86 | Q.86 Number of Months Available for Work in the Remaining Period, Section 5 | Of the months [Name] was not working during the last 12 months, how many months was [Name] available for work? | |
| q87 | Q.87 Number Months was Not Working and Not Available for Work as well, Section 5 | During the last 12 months, how many months was [Name] not working and not available for work as well? | |
| q88 | Q.88 Total Months of Q.85 and Q.86, Section 5 | Write the total months of q85 and q86 | |
| q89 | Q.89 Reason for Not Being Available for Work Most of the Year, Section 5 | What was the reason for [Name] not being available for work most of the last year? | |
| q90 | Q.90 Main Sort of Work in the Last 12 Months [NSCO], Section 5 | What was the main type of work [Name] did in the last 12 months? | |
| q91 | Q.91 Work Same as Main Activity in the Last 7 Days, Section 5 | Was this work the same as [Name's] main activity reported for the last 7 days? | |
| q92 | Q.92 Length of Time Doing Particular Sort of Work, Section 5 | How long has been/was [Name] doing this type of work for? | |
| q93 | Q.93 Main Activity of Place of Work [NSIC], Section 5 | What is the main goods or service produced at the place where [Name] works? | |
| q94 | Q.94 Involvement in Main Job, Section 5 | What is/was the status of [Name] involved in this main job? | |
| q95 | Q.95 Basis for Employment, Section 5 | What is the recruitment condition for [Name's] employment? | |
| q96 | Q.96 Duration of Contract, Section 5 | What is the duration of [Name's] the contract? | |
| q97 | Q.97 Whether Employer Pays Social Security Contribution, Section 5 | Does employer pay social security contribution for [Name]? | |
| q98 | Q.98 Benefits From Paid Leave/Get Compensation for Unuse, Section 5 | Does [Name] benefit from paid leave or get compensation for unused leave? | |
| q99 | Q.99 Periodicity of Payment, Section 5 | What is/was the periodicity of the payment? | |
| q100 | Q.100 Place of Work, Section 5 | Where is/was [Name] working? | |
| q101 | Q.101 Number of Regular Paid Employees in Place of Work, Section 5 | How many regular paid employees are/were employed in this business where [Name] works/worked? | |
| q102 | Q.102 Enterprise/Business/Farm Location, Section 5 | Where is/was the enterprise/business/farm located? | |
| q103 | Q.103 Has Ever Worked in the Past, Section 6 | Now I would like to ask you about previous work you might have done. Has [Name] ever worked in the past? | |
| q104 | Q.104 Last Sort of Work Done [NSCO], Section 6 | What was the last type of work which [Name] did? | |
| q105 | Q.105 Main Activity of Place of Work [NSIC], Section 6 | What was the main goods or service produced at the place where [Name] worked? | |
| q106 | Q.106 Length of Time Worked in the Last Job, Section 6 | For how long did [Name] work in the last job? | |
| q107 | Q.107 Number of Months Stopped Working Job, Section 6 | When did [Name] stop working in that job? | |
| q108 | Q.108 Involvement in Main Job, Section 6 | What was the status of [Name] involved in that main job? | |
| q109 | Q.109 Place of Work, Section 6 | Where was [Name] working? | |
| q110 | Q.110 Reason for Leaving Previous Work, Section 6 | What was the reason for leaving the previous work? | |
| ustat | Usual Economic Status | Usual economic status | |
| cstat | Current Economic Status | Current economic status | |
| ujobst | Usual Status in Employment | Usual status in employment | |
| cjobst | Current Status in Employment | Current status in employment | |
| usector | Usual Institutional Sector | Usual institutional sector | |
| csector | Current Institutional Sector | Usual institutional sector | |
| uocc3 | Usual Occupation (3 Digit) | Usual Occupation (3 digit) | |
| cocc3 | Current Occupation (3 Digit) | Current Occupation (3 digit) | |
| uind2 | Usual Industry (2 Digit) | Usual Industry (2 digit) | |
| cind2 | Current Industry (2 Digit) | Current Industry (2 digit) | |
| uocc | Usual Occupation (Grouped) | Current Industry (2 digit) | |
| cocc | Current Occupation (Grouped) | Current Industry (2 digit) | |
| uind | Usual Industry (Grouped) | Usual Industry (Grouped) | |
| cind | Current Industry (Grouped) | Current Industry (Grouped) | |
| uformal | Whether in Informal Sector - Usual Employment | Whether in informal sector - usual status | |
| cformal | Whether in Informal Sector - Current Employment | Whether in informal sector - current status | |
| uform_n | No. of Paid Employees in Informal Sector - Usual Employment | Number of regular paid employees in informal sector or business | |
| cform_n | No. of Paid Employees in Informal Sector - Current Employment | Number of regular paid employees in informal sector or business | |
| uformemp | Whether in Informal Sector - Usual Employment - Employed | Whether informally employed - usual status employed only | |
| cformemp | Whether in Informal Sector - Current Employment - Employed | Whether informally employed - current status employed only | |
| sechrs | Number of Hours in Other Job | Number of hours in other jobs | |
| payfreq | Payment Frequency | Applies to employed paid employees only | |
| cundrutl | Current Underutilization | Current Under Utilization | |
| erngcash | Monthly Earnings in Cash | Monthly earnings in cash | |
| erngkind | Monthly Earnings in Kind | Monthly earnings in kind | |
| erngtotl | Total Monthly Earnings, Cash and In Kind | Total monthly earnings | |
Total variable(s):
153 |

Documentation in PDF 

