Nepal - Nepal Labour Force Survey 2008, Second Round
| Reference ID | NPL-CBS-NLFS-2008-v2 |
| Year | 2008 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Partial funding International Labour Organization - ILO - Partial funding United Nations Development Programme - UNDP - Partial funding |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 06, 2011
Last modified
Sep 01, 2016
Page views
220989
Q.118 Place of living now (District)
(q118)
File: absentee_info
File: absentee_info
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-95 | Valid cases: 0 Invalid: 0 |
Questions and instructions
Universe
Households with members currently away from home (q111 = 1)
Literal question
Where is [Name] living now?
Post question
If unknown, write "00".
Categories
| Value | Category |
|---|---|
| 0 | Don't Know |
| 1 | Taplejung |
| 2 | Panchthar |
| 3 | Ilam |
| 4 | Jhapa |
| 5 | Morang |
| 6 | Sunsari |
| 7 | Dhankuta |
| 8 | Terhathum |
| 9 | Sankhuwasabha |
| 10 | Bhojpur |
| 11 | Solukhumbu |
| 12 | Okhaldhunga |
| 13 | Khotang |
| 14 | Udayapur |
| 15 | Saptari |
| 16 | Siraha |
| 17 | Dhanusa |
| 18 | Mahottari |
| 19 | Sarlahi |
| 20 | Sindhuli |
| 21 | Ramechhap |
| 22 | Dolakha |
| 23 | Sindhupalchok |
| 24 | Kavre |
| 25 | Lalitpur |
| 26 | Bhaktapur |
| 27 | Kathmandu |
| 28 | Nuwakot |
| 29 | Rasuwa |
| 30 | Dhading |
| 31 | Makwanpur |
| 32 | Rautahat |
| 33 | Bara |
| 34 | Parsa |
| 35 | Chitawan |
| 36 | Gorkha |
| 37 | Lamjung |
| 38 | Tanahu |
| 39 | Syangja |
| 40 | Kaski |
| 41 | Manang |
| 42 | Mustang |
| 43 | Myagdi |
| 44 | Parbat |
| 45 | Baglung |
| 46 | Gulmi |
| 47 | Palpa |
| 48 | Nawalparasi |
| 49 | Rupandehi |
| 50 | Kapilbastu |
| 51 | Arghakhanchi |
| 52 | Pyuthan |
| 53 | Rolpa |
| 54 | Rukum |
| 55 | Salyan |
| 56 | Dang |
| 57 | Banke |
| 58 | Bardiya |
| 59 | Surkhet |
| 60 | Dailekh |
| 61 | Jajarkot |
| 62 | Dolpa |
| 63 | Jumla |
| 64 | Kalikot |
| 65 | Mugu |
| 66 | Humla |
| 67 | Bajura |
| 68 | Bajhang |
| 69 | Achham |
| 70 | Doti |
| 71 | Kailali |
| 72 | Kanchanpur |
| 73 | Dadeldhura |
| 74 | Baitadi |
| 75 | Darchula |
| 81 | INDIA |
| 82 | BHUTAN |
| 83 | CHINA |
| 84 | BANGLADESH |
| 85 | HONG KONG |
| 86 | MALAYSIA |
| 87 | JAPAN |
| 88 | SAUDI ARABIA |
| 89 | QATAR |
| 90 | UNITED ARAB EMIRATES |
| 91 | UNITED KINGDOM |
| 92 | UNITED STATES OF AMERICA |
| 93 | SOUTH KOREA |
| 94 | AUSTRALIA |
| 95 | OTHER COUNTRY |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

