Nepal - Nepal Labour Force Survey 2008, Second Round
| Reference ID | NPL-CBS-NLFS-2008-v2 |
| Year | 2008 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Partial funding International Labour Organization - ILO - Partial funding United Nations Development Programme - UNDP - Partial funding |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 06, 2011
Last modified
Sep 01, 2016
Page views
221001
Q.127 Education completed at the time of leaving home
(q127)
File: remittance_info
File: remittance_info
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-17 | Valid cases: 0 Invalid: 0 |
Questions and instructions
Universe
Households that received remittance(s) from sources outside the family in the last 12 months (q122 = 1)
Literal question
What is the highest level of education that [Name] completed?
Post question
Education Code
Categories
| Value | Category |
|---|---|
| 0 | Nursari/KG/Shishu |
| 1 | Class 1 |
| 2 | Class 2 |
| 3 | Class 3 |
| 4 | Class 4 |
| 5 | Class 5 |
| 6 | Class 6 |
| 7 | Class 7 |
| 8 | Class 8 |
| 9 | Class 9 |
| 10 | Class 10 |
| 11 | SLC |
| 12 | Class 12/Intermediate Level |
| 13 | Bachelor Level |
| 14 | Master Level |
| 15 | Professional Degree |
| 16 | Literate (Non-Formal Education) |
| 17 | Illiterate |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

