Nepal - Nepal Labour Force Survey 2008, Second Round
| Reference ID | NPL-CBS-NLFS-2008-v2 |
| Year | 2008 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Partial funding International Labour Organization - ILO - Partial funding United Nations Development Programme - UNDP - Partial funding |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 06, 2011
Last modified
Sep 01, 2016
Page views
221003
Q.129 Occupation of Remittance Sender [NSCO]
(q129)
File: remittance_info
File: remittance_info
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 0-999 | Valid cases: 0 Invalid: 0 |
Questions and instructions
Universe
Households that received remittance(s) from sources outside the family in the last 12 months (q122 = 1)
Literal question
What is [Name's] occupation over there?
Post question
If unknown, write "000"
Categories
| Value | Category |
|---|---|
| 0 | Don't Know |
| 11 | Armed Forces |
| 111 | Legislators |
| 112 | Government Officials |
| 114 | Officials Of Special Interest Organizations |
| 121 | Directors and Chief Executives |
| 122 | Production and Operations Department Managers |
| 123 | Other Department Managers |
| 131 | General Managers/Managing Proprietors |
| 211 | Physicists, Chemists and Related Professionals |
| 212 | Mathematicians, Statisticians and Related Professionals |
| 213 | Computing Professionals |
| 214 | Architects, Engineers and Related Professionals |
| 221 | Life Science Professionals |
| 222 | Health Professionals, Except Nursing |
| 223 | Nursing and Midwifery Professionals |
| 231 | College, University and Higher Education Teaching Professionals |
| 232 | Secondary Education Teaching Professionals |
| 233 | Primary and Pre-Primary Education Teaching Professionals |
| 234 | Special Education Teaching Professionals |
| 235 | Other Teaching Professionals |
| 241 | Business Professionals |
| 242 | Legal Professionals |
| 243 | Archivists, Librarians and Related Information Professionals |
| 244 | Social Science and Related Professionals |
| 245 | Writers and Creative Or Performing Artists |
| 246 | Religious Professionals |
| 311 | Physical and Engineering Science Technicians |
| 312 | Computer Associate Professionals |
| 313 | Optical and Electronic Equipment Operators |
| 314 | Aircraft Controllers and Technicians |
| 315 | Safety and Quality Inspectors |
| 321 | Life Science Technicians and Related Associate Professionals |
| 322 | Modern Health Associate Professional, Except Nursing |
| 323 | Nursing and Midwifery Associate Professionals |
| 324 | Traditional Medicine Practitioners and Faith Healers |
| 331 | Primary Education Teaching Associate Professionals |
| 332 | Pre-Primary Education Teaching Associate Professionals |
| 333 | Special Education Teaching Associate Professionals |
| 334 | Other Teaching Associate Professionals |
| 341 | Finance and Sales Associate Professionals |
| 342 | Business Services Agent and Trade Brokers |
| 343 | Administrative Associate Professionals |
| 344 | Customs, Tax and Related Government Associate Professionals |
| 345 | Police Inspectors and Detectives |
| 346 | Social Work Associate Professionals |
| 347 | Artistic, Entertainment and Soprts Associate Professionals |
| 348 | Religious Associate Professionals |
| 411 | Secretaries and Keyboard-Operating Clerks/Assistants |
| 412 | Numerical Clerks/Office Assistants |
| 413 | Material-Recording and Transport Clerks/Office Assistants |
| 414 | Library, Mail and Related Clerks/Office Assistants |
| 419 | Other Office Clerks/Assistants |
| 421 | Cashiers, Tellers and Related Clerks/Office Assistants |
| 422 | Client Information Clerks/Office Assistants |
| 511 | Travel Attendants and Related Workers |
| 512 | Housekeeping and Restaurant Services Workers |
| 513 | Personal Care and Related Workers |
| 514 | Other Professional Services Workers |
| 515 | Astrologers, Fortune-Tellers and Related Workers |
| 516 | Protective Service Workers |
| 521 | Fashion and Other Models |
| 522 | Shop Salespersons and Demonstratotrs |
| 523 | Stall and Market Salespersons |
| 611 | Market-Oriented Gardeners and Crop Growers |
| 612 | Market-Oriented Animal Producers and Related Workers |
| 613 | Market-Oriented Crop and Animal Producers |
| 614 | Forestry and Related Workers |
| 615 | Fishery Workers |
| 621 | Subsistence Agricultural and Fishery Workers |
| 711 | Miners, Shoftirers, Stone Cutters and Carvers |
| 712 | Building Frame and Related Trades Workers |
| 713 | Building Finishers and Related Trades Workers |
| 714 | Painters, Building Structure Cleaners and Related Trades Workers |
| 721 | Metal Moulders, Welders, Sheet-Metal Workers, Structural-Metal Preparer |
| 722 | Blacksmiths, Tool-Makers and Related Trades Workers |
| 723 | Machinery Mechanics and Fitters |
| 724 | Electrical and Electronic Equipment Mechanics and Fitters |
| 731 | Precision Workers In Metal and Related Materials |
| 732 | Potters, Glass-Makers and Related Trades Workers |
| 733 | Handicraft Workers In Wood, Textile, Leather and Related Materials |
| 734 | Printing and Related Trades Workers |
| 741 | Food Processing and Related Trades Workers |
| 742 | Wood Treaters, Cabinet-Makers and Related Traders Workers |
| 743 | Textile, Garment and Related Trades Workers |
| 744 | Pelt, Leather and Shoe Making Trades Workers |
| 811 | Mining and Mineral-Processing Plant Operators |
| 812 | Metal-Processing-Plant Operators |
| 813 | Glass, Ceramics and Relative Plant Operators |
| 814 | Wood-Processing and Papermaking-Plant Operators |
| 815 | Chemical-Processing-Plant Operators |
| 816 | Power-Production and Related Plant Operators |
| 817 | Automated-Assembly-Line and Industrial-Robot Operators |
| 821 | Metal and Mineral Products Machine Operators |
| 822 | Chemical-Products Machine Operators |
| 823 | Rubber and Plastic Products Machine Operators |
| 824 | Wood-Products Machine Operators |
| 825 | Printing, Binding and Paper Products Machine Operators |
| 826 | Textile, Fur and Leather-Products Machine Operators |
| 827 | Food and Related Products Machine Operators |
| 828 | Assemblers |
| 829 | Other Machine Operators and Assemblers |
| 831 | Locomotive-Engine Drivers and Related Workers |
| 832 | Motor Vehicle Drivers |
| 833 | Agricultural and Other Mobile-Plant Operators |
| 911 | Street Vendors and Related Workers |
| 912 | Shoe Cleaning and Other Street Services Elementary Occupations |
| 913 | Domestic and Related Helpers, Cleaners and Launderers |
| 914 | Building Caretakers, Windows and Related Cleaners |
| 915 | Messengers, Porters, Doorkeepers and Related Workers |
| 916 | Garbage Collectors and Related Labourers |
| 921 | Agricultural, Fishery and Related Labourers |
| 931 | Mining and Construction Labourers |
| 932 | Manufacturing Labourers |
| 933 | Transport Labourers and Freight Handlers |
| 996 | Not Stated |
| 997 | Household Work |
| 998 | Student |
| 999 | Not Working |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

