Nepal - Survey of Small Manufacturing Establishments 2008-2009
| Reference ID | NPL-CBS-SSME-2008-v1 |
| Year | 2008 - 2010 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Mar 25, 2012
Last modified
Dec 18, 2013
Page views
116212
- SSME2066_Listing_FIN
AL - WT
- introduction
- number_of_regular_em
ployees - wages_salaries_regul
ar_emplopees - employees_in_peak_pe
riod - workers_in_contract_
basis - fuel
- purchase _of_raw_mat
erials_by_country - purchased_raw_materi
als - sold_products
- sale_of_products_by_
country - service_industries_o
nly - industrial_incomes
- industrial_expenditu
re - stock
- indirect_tax
- loan
- nonindustrial_expens
es - nonindustrial_income
s - capacity_utilization
- fixed_assets
- environment_related
_activities - problems_faced
Data Description
| File | Description | Cases | Variables |
|---|---|---|---|
| SSME2066_Listing_FINAL | the file contains a profile of establishments in terms of geographic location, number of paid employees, number of unpaid workers, number of persons engaged and NSIC classification. | 0 | 10 |
| WT | The file contains sampling weights. | 0 | 2 |
| introduction | The file contains data the section on Introduction of Establishment of the SSME 2008-09 questionnaire. | 0 | 9 |
| number_of_regular_employees | The file contains data for question 1.1, Section 1. Employment of the SSME 2008-09 questionnaire. | 0 | 8 |
| wages_salaries_regular_emplopees | The file contains data for question 1.2, Section 1. Employment of the SSME 2008-09 questionnaire. | 0 | 10 |
| employees_in_peak_period | The file contains data for question 1.3.2, Section 1. Employment of the SSME 2008-09 questionnaire. | 0 | 5 |
| workers_in_contract_basis | The file contains data for question 1.5.1, Section 1. Employment of the SSME 2008-09 questionnaire. | 0 | 5 |
| fuel | The file contains data for Section 2. Purchase of Fuels of the SSME 2008-09 questionnaire. | 0 | 9 |
| purchase _of_raw_materials_by_country | The file contains data for question 3.2, Section 3. Purchase of Raw Materials of the SSME 2008-09 questionnaire. | 0 | 3 |
| purchased_raw_materials | The file contains data for question 3.3, Section 3. Purchase of Raw Materials of the SSME 2008-09 questionnaire. | 0 | 8 |
| sold_products | The file contains data for question 4.1, Section 4. Production and Sale of the SSME 2008-09 questionnaire. | 0 | 8 |
| sale_of_products_by_country | The file contains data for question 4.2, Section 4. Production and Sale Products of the SSME 2008-09 questionnaire. | 0 | 3 |
| service_industries_only | The file contains data for Section 5. Service Industries Only of the SSME 2008-09 questionnaire. | 0 | 4 |
| industrial_incomes | The file contains data for question 6.2, Section 6. Cost of and Receipt from Industrial and Other Services of the SSME 2008-09 questionnaire. | 0 | 3 |
| industrial_expenditure | The file contains data for question 6.3, Section 6. Cost of and receipt from Industrial and Other Services of the SSME 2008-09 questionnaire. | 0 | 3 |
| stock | The file contains data for Section 7. Stocks of the SSME 2008-09 questionnaire. | 0 | 5 |
| indirect_tax | The file contains data for Section 8. Indirect Taxes and Fees of the SSME 2008-09 questionnaire. | 0 | 4 |
| loan | The file contains data for Section 9. Loan Transaction of the SSME 2008-09 questionnaire. | 0 | 3 |
| nonindustrial_expenses | The file contains data for Section 10. Cost of Non-Industrial Services of the SSME 2008-09 questionnaire. | 0 | 3 |
| nonindustrial_incomes | The file contains data for Section 11. Receipts from Non-Industrial Services of the SSME 2008-09 questionnaire. | 0 | 3 |
| capacity_utilization | The file contains data for Section 12. Utilization of Production Capacity of the SSME 2008-09 questionnaire. | 0 | 2 |
| fixed_assets | The file contains data for Section 13. Fixed Assets of the SSME 2008-09 questionnaire. | 0 | 10 |
| environment_related _activities | The file contains data for Section 14. Environment of the SSME 2008-09 questionnaire. | 0 | 6 |
| problems_faced | The file contains data for Section 15. Major Problems Faced by Establishment during the Reference Period of the SSME 2008-09 questionnaire. | 0 | 11 |

Documentation in PDF 

