Nepal - Survey of Small Manufacturing Establishments 2008-2009
| Reference ID | NPL-CBS-SSME-2008-v1 |
| Year | 2008 - 2010 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Mar 25, 2012
Last modified
Dec 18, 2013
Page views
116215
- SSME2066_Listing_FIN
AL - WT
- introduction
- number_of_regular_em
ployees - wages_salaries_regul
ar_emplopees - employees_in_peak_pe
riod - workers_in_contract_
basis - fuel
- purchase _of_raw_mat
erials_by_country - purchased_raw_materi
als - sold_products
- sale_of_products_by_
country - service_industries_o
nly - industrial_incomes
- industrial_expenditu
re - stock
- indirect_tax
- loan
- nonindustrial_expens
es - nonindustrial_income
s - capacity_utilization
- fixed_assets
- environment_related
_activities - problems_faced
Data Description
Data File: introduction
| Content | The file contains data the section on Introduction of Establishment of the SSME 2008-09 questionnaire. |
| Cases | 0 |
| Variable(s) | 9 |
| Structure: | Type: relational Keys: formno (Form Number) |
| Version | Version 1.0 : cleaned, edited, not anonymized, for internal use only. |
| Producer | Central Bureau of Statistics, Nepal |
Variables
| Name | Label | Question | |
| formno | Form Number | Form No. | |
| DISTRICT | District Name | District | |
| DVM | VDC/Municipality Code | VDC/Municipality | |
| DOE | Date of start of production | Date of start of Production | |
| SEX | Sex of entreprenuer | Entrepreneur's sex | |
| MOPE | Number of months operated | How many months did the establishment operate during the reference period ? | |
| SEASONAL | Seasonal or not | Is the establishment seasonal? | |
| LEGSTAT | Legal Status | Legal Status of establishment | |
| NSIC | NSIC at 4 digit level | Main Product Produced | |
Total variable(s):
9 |

Documentation in PDF 

