Nepal - Survey of Small Manufacturing Establishments 2008-2009
| Reference ID | NPL-CBS-SSME-2008-v1 |
| Year | 2008 - 2010 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Mar 25, 2012
Last modified
Dec 18, 2013
Page views
116216
- SSME2066_Listing_FIN
AL - WT
- introduction
- number_of_regular_em
ployees - wages_salaries_regul
ar_emplopees - employees_in_peak_pe
riod - workers_in_contract_
basis - fuel
- purchase _of_raw_mat
erials_by_country - purchased_raw_materi
als - sold_products
- sale_of_products_by_
country - service_industries_o
nly - industrial_incomes
- industrial_expenditu
re - stock
- indirect_tax
- loan
- nonindustrial_expens
es - nonindustrial_income
s - capacity_utilization
- fixed_assets
- environment_related
_activities - problems_faced
Data Description
Data File: number_of_regular_employees
| Content | The file contains data for question 1.1, Section 1. Employment of the SSME 2008-09 questionnaire. |
| Cases | 0 |
| Variable(s) | 8 |
| Structure: | Type: relational Keys: formno (Form Number), Q11_SNO (Serial Number) |
| Version | Version 1.0 : cleaned, edited, not anonymized, for internal use only. |
| Producer | Central Bureau of Statistics, Nepal |
Variables
| Name | Label | Question | |
| formno | Form Number | Form No. | |
| Q11_SNO | Serial Number | How many persons were working in the establishment in the reference day? Description | |
| Q11_NEPMALE | Nepali Male | How many persons were working in the establishment in the reference day? Male, Nepali | |
| Q11_NEPFEM | Nepali Female | How many persons were working in the establishment in the reference day? Female, Nepali | |
| Q11_FORMALE | Foreign Male | How many persons were working in the establishment in the reference day? Male, Non-Nepali | |
| Q11_FORFEM | Foreign Female | How many persons were working in the establishment in the reference day? Female, Non-Nepali | |
| Q11_TOTMALE | Total Male | How many persons were working in the establishment in the reference day? Male, Total | |
| Q11_TOTFEM | Total Female | How many persons were working in the establishment in the reference day? Female, Total | |
Total variable(s):
8 |

Documentation in PDF 

