Nepal - Survey of Small Manufacturing Establishments 2008-2009
| Reference ID | NPL-CBS-SSME-2008-v1 |
| Year | 2008 - 2010 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Mar 25, 2012
Last modified
Dec 18, 2013
Page views
116235
- SSME2066_Listing_FIN
AL - WT
- introduction
- number_of_regular_em
ployees - wages_salaries_regul
ar_emplopees - employees_in_peak_pe
riod - workers_in_contract_
basis - fuel
- purchase _of_raw_mat
erials_by_country - purchased_raw_materi
als - sold_products
- sale_of_products_by_
country - service_industries_o
nly - industrial_incomes
- industrial_expenditu
re - stock
- indirect_tax
- loan
- nonindustrial_expens
es - nonindustrial_income
s - capacity_utilization
- fixed_assets
- environment_related
_activities - problems_faced
Data Description
Data File: fixed_assets
| Content | The file contains data for Section 13. Fixed Assets of the SSME 2008-09 questionnaire. |
| Cases | 0 |
| Variable(s) | 10 |
| Structure: | Type: relational Keys: formno (Form Number), FA_SNO (Serial Number) |
| Version | Version 1.0 : cleaned, edited, not anonymized, for internal use only. |
| Producer | Central Bureau of Statistics, Nepal |
Variables
| Name | Label | Question | |
| formno | Form Number | Form No. | |
| FA_SNO | Serial Number | Mention the estimated value of all type of fixed assets under the ownership of the establishment. Description | |
| LAND | Fixed Asset: Land | Mention the estimated value of all type of fixed assets under the ownership of the establishment. Land | |
| BUILDING | Fixed Asset: Building | Mention the estimated value of all type of fixed assets under the ownership of the establishment. Building and Other Construction | |
| MACHINE | Fixed Asset: Machine | Mention the estimated value of all type of fixed assets under the ownership of the establishment. Machines and Equipments | |
| COMPUTER | Fixed Asset: Computer | Mention the estimated value of all type of fixed assets under the ownership of the establishment. Computer and Software | |
| VEHICLES | Fixed Asset: Vehicle | Mention the estimated value of all type of fixed assets under the ownership of the establishment. Vehicles | |
| FURNITURE | Fixed Asset: Furniture | Mention the estimated value of all type of fixed assets under the ownership of the establishment. Furniture | |
| OTHER_FA | Fixed Asset: Others | Mention the estimated value of all type of fixed assets under the ownership of the establishment. Others | |
| TOTAL | Fixed Asset: Total | Mention the estimated value of all type of fixed assets under the ownership of the establishment. Total | |
Total variable(s):
10 |

Documentation in PDF 

