Nepal - Survey of Small Manufacturing Establishments 2008-2009
| Reference ID | NPL-CBS-SSME-2008-v1 |
| Year | 2008 - 2010 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Mar 25, 2012
Last modified
Dec 18, 2013
Page views
116237
- SSME2066_Listing_FIN
AL - WT
- introduction
- number_of_regular_em
ployees - wages_salaries_regul
ar_emplopees - employees_in_peak_pe
riod - workers_in_contract_
basis - fuel
- purchase _of_raw_mat
erials_by_country - purchased_raw_materi
als - sold_products
- sale_of_products_by_
country - service_industries_o
nly - industrial_incomes
- industrial_expenditu
re - stock
- indirect_tax
- loan
- nonindustrial_expens
es - nonindustrial_income
s - capacity_utilization
- fixed_assets
- environment_related
_activities - problems_faced
Data Description
Data File: problems_faced
| Content | The file contains data for Section 15. Major Problems Faced by Establishment during the Reference Period of the SSME 2008-09 questionnaire. |
| Cases | 0 |
| Variable(s) | 11 |
| Structure: | Type: relational Keys: formno (Form Number) |
| Version | Version 1.0 : cleaned, edited, not anonymized, for internal use only. |
| Producer | Central Bureau of Statistics, Nepal |
Variables
| Name | Label | Question | |
| formno | Form Number | Form No. | |
| IND_POLICY | Lack of Industrial Policy | Rank the major five problems in the corresponding box putting in 1, 2, 3, 4 and 5 respectively, If possible, mention or attach example or detailed description of the problems faced duringthe reference period. Industrial Policy | |
| LACK_RMAT | Lack of Raw Material | Rank the major five problems in the corresponding box putting in 1, 2, 3, 4 and 5 respectively, If possible, mention or attach example or detailed description of the problems faced duringthe reference period. Lack of Raw Materials | |
| LACK_MKT | Lack of Market | Rank the major five problems in the corresponding box putting in 1, 2, 3, 4 and 5 respectively, If possible, mention or attach example or detailed description of the problems faced duringthe reference period. Lack of Market | |
| LACK_CPT | Lack of Capital | Rank the major five problems in the corresponding box putting in 1, 2, 3, 4 and 5 respectively, If possible, mention or attach example or detailed description of the problems faced duringthe reference period. Lack of Capital | |
| CONFLICT | Dispute between management and trade unions | Rank the major five problems in the corresponding box putting in 1, 2, 3, 4 and 5 respectively, If possible, mention or attach example or detailed description of the problems faced duringthe reference period. Dispute between the management and trade union | |
| LACK_TMP | Lack of trained manpower | Rank the major five problems in the corresponding box putting in 1, 2, 3, 4 and 5 respectively, If possible, mention or attach example or detailed description of the problems faced duringthe reference period. Lack of trained manpower | |
| LACK_LIGHT | Electricity related problems | Rank the major five problems in the corresponding box putting in 1, 2, 3, 4 and 5 respectively, If possible, mention or attach example or detailed description of the problems faced duringthe reference period. Problems related to electricity | |
| OTHERS | Other problems | Rank the major five problems in the corresponding box putting in 1, 2, 3, 4 and 5 respectively, If possible, mention or attach example or detailed description of the problems faced duringthe reference period. Other problems | |
| OTHER_PROBLEM | Other problems in letters | Other problems (Specify) | |
| NOPROB | No problems | Rank the major five problems in the corresponding box putting in 1, 2, 3, 4 and 5 respectively, If possible, mention or attach example or detailed description of the problems faced duringthe reference period. No problems | |
Total variable(s):
11 |

Documentation in PDF 

