Nepal - Survey of Small Manufacturing Establishments 2008-2009
| Reference ID | NPL-CBS-SSME-2008-v1 |
| Year | 2008 - 2010 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Mar 25, 2012
Last modified
Dec 18, 2013
Page views
116213
- SSME2066_Listing_FIN
AL - WT
- introduction
- number_of_regular_em
ployees - wages_salaries_regul
ar_emplopees - employees_in_peak_pe
riod - workers_in_contract_
basis - fuel
- purchase _of_raw_mat
erials_by_country - purchased_raw_materi
als - sold_products
- sale_of_products_by_
country - service_industries_o
nly - industrial_incomes
- industrial_expenditu
re - stock
- indirect_tax
- loan
- nonindustrial_expens
es - nonindustrial_income
s - capacity_utilization
- fixed_assets
- environment_related
_activities - problems_faced
Data Description
Data File: SSME2066_Listing_FINAL
| Content | the file contains a profile of establishments in terms of geographic location, number of paid employees, number of unpaid workers, number of persons engaged and NSIC classification. |
| Cases | 0 |
| Variable(s) | 10 |
| Structure: | Type: relational Keys: formno (Form number) |
| Version | Version 1.0 : cleaned, edited, not anonymized, for internal use only. |
| Producer | Central Bureau of Statistics, Nepal |
Variables
| Name | Label | Question | |
| formno | Form number | Form no. | |
| eco_belt | Ecological belt | Ecological belt | |
| eo_dev | Ecological development region | Ecological development region | |
| Dvcode | Development region code | Development region | |
| district | District code | District | |
| urbrul | Urban-rural code | Urban rural code | |
| PAID | No of paid employees | How many paid employees are working there in the industry? | |
| UNPAID | No of unpaid family workers and working propretors | How many other persons except paid employees are engaged there in the industry? | |
| TOTAL | Total no of persons engaged | How many persons are engaged in the industry? | |
| NSIC4 | NSIC at 4 digit code | Major product produced | |
Total variable(s):
10 |

Documentation in PDF 

