Nepal - Survey of Small Manufacturing Establishments 2008-2009
| Reference ID | NPL-CBS-SSME-2008-v1 |
| Year | 2008 - 2010 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Mar 25, 2012
Last modified
Dec 18, 2013
Page views
116221
- SSME2066_Listing_FIN
AL - WT
- introduction
- number_of_regular_em
ployees - wages_salaries_regul
ar_emplopees - employees_in_peak_pe
riod - workers_in_contract_
basis - fuel
- purchase _of_raw_mat
erials_by_country - purchased_raw_materi
als - sold_products
- sale_of_products_by_
country - service_industries_o
nly - industrial_incomes
- industrial_expenditu
re - stock
- indirect_tax
- loan
- nonindustrial_expens
es - nonindustrial_income
s - capacity_utilization
- fixed_assets
- environment_related
_activities - problems_faced
Data Description
Data File: fuel
| Content | The file contains data for Section 2. Purchase of Fuels of the SSME 2008-09 questionnaire. |
| Cases | 0 |
| Variable(s) | 9 |
| Structure: | Type: relational Keys: Q2_SNO (Serial Number), formno (Form Number) |
| Version | Version 1.0 : cleaned, edited, not anonymized, for internal use only. |
| Producer | Central Bureau of Statistics, Nepal |
Variables
| Name | Label | Question | |
| formno | Form Number | Form No. | |
| Q2_SNO | Serial Number | Mention the quantity of fuels purchased and consumed and annual Cost of fuels purchased by the establishment during the reference period. Fuels | |
| Q2_UNIT | Unit of measurement | Mention the quantity of fuels purchased and consumed and annual Cost of fuels purchased by the establishment during the reference period. Unit | |
| Q2_OPSTOCK | Opening Stock | Mention the quantity of fuels purchased and consumed and annual Cost of fuels purchased by the establishment during the reference period. Opening Stock | |
| Q2_PURCHASE | Purchased quantity | Mention the quantity of fuels purchased and consumed and annual Cost of fuels purchased by the establishment during the reference period. Purchased Quantity | |
| Q2_UCOST | Per unit cost | Mention the quantity of fuels purchased and consumed and annual Cost of fuels purchased by the establishment during the reference period. Rate of Purchase | |
| Q2_AMOUNT | Purchased amount | Mention the quantity of fuels purchased and consumed and annual Cost of fuels purchased by the establishment during the reference period. Annual cost of Purchase | |
| Q2_TUSED | Consumption quantity | Mention the quantity of fuels purchased and consumed and annual Cost of fuels purchased by the establishment during the reference period. Annual Consumption Quanityt | |
| Q2_CLSTOCK | Closing stock | Mention the quantity of fuels purchased and consumed and annual Cost of fuels purchased by the establishment during the reference period. Closing Stock | |
Total variable(s):
9 |

Documentation in PDF 

