Nepal - Survey of Small Manufacturing Establishments 2008-2009
| Reference ID | NPL-CBS-SSME-2008-v1 |
| Year | 2008 - 2010 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Mar 25, 2012
Last modified
Dec 18, 2013
Page views
116218
- SSME2066_Listing_FIN
AL - WT
- introduction
- number_of_regular_em
ployees - wages_salaries_regul
ar_emplopees - employees_in_peak_pe
riod - workers_in_contract_
basis - fuel
- purchase _of_raw_mat
erials_by_country - purchased_raw_materi
als - sold_products
- sale_of_products_by_
country - service_industries_o
nly - industrial_incomes
- industrial_expenditu
re - stock
- indirect_tax
- loan
- nonindustrial_expens
es - nonindustrial_income
s - capacity_utilization
- fixed_assets
- environment_related
_activities - problems_faced
Data Description
Data File: wages_salaries_regular_emplopees
| Content | The file contains data for question 1.2, Section 1. Employment of the SSME 2008-09 questionnaire. |
| Cases | 0 |
| Variable(s) | 10 |
| Structure: | Type: relational Keys: formno (Form Number), Q12_SNO (Serial Number) |
| Version | Version 1.0 : cleaned, edited, not anonymized, for internal use only. |
| Producer | Central Bureau of Statistics, Nepal |
Variables
| Name | Label | Question | |
| formno | Form Number | Form No. | |
| Q12_SNO | Serial Number | Serial Number | |
| Q12_NMS | Nepali Male Salary | Annual amount of salaries and other benefits paid to employees (in Rs.), Salary Male, Nepali | |
| Q12_NMB | Nepali Male Benefits | Annual amount of salaries and other benefits paid to employees (in Rs.), Other Benefits, Male, Nepali | |
| Q12_NFS | Nepali Female Salary | Annual amount of salaries and other benefits paid to employees (in Rs.), Salary Female, Nepali | |
| Q12_NFB | Nepali Female Benefits | Annual amount of salaries and other benefits paid to employees (in Rs.), Other Benefits, Female, Nepali | |
| Q12_FMS | Foreign Male Salary | Annual amount of salaries and other benefits paid to employees (in Rs.), Salary Male, Non-Nepali | |
| Q12_FMB | Foreign Male Benefits | Annual amount of salaries and other benefits paid to employees (in Rs.), Other Benefits, Male, Non-Nepali | |
| Q12_FFS | Foreign Female Salary | Annual amount of salaries and other benefits paid to employees (in Rs.), Salary Female, Non-Nepali | |
| Q12_FFB | Foreign Female Benefits | Annual amount of salaries and other benefits paid to employees (in Rs.), Other Benefits, Female, Non-Nepali | |
Total variable(s):
10 |

Documentation in PDF 

