Nepal - Annual Household Survey 2012-2013
| Reference ID | NPL-CBS-AHS-2012-v2 |
| Year | 2012 - 2013 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - United Nations Development Fund - UNDP - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 09, 2015
Last modified
Dec 09, 2015
Page views
163800
Q3A Code of food items
(q3a)
File: food
File: food
Overview
Type:
Discrete Format: numeric Width: 28 Decimals: 0 Range: 1-19 | Valid cases: 56715 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Grains and cereals | 2985 | |
| 2 | Other grains and cereals | 2985 | |
| 3 | Pulses and lentils | 2985 | |
| 4 | Egg and dairy products | 2985 | |
| 5 | Ghee and oil products | 2985 | |
| 6 | Vegetables | 2985 | |
| 7 | Fruits | 2985 | |
| 8 | Dry fruits and nuts | 2985 | |
| 9 | Meat and meat products | 2985 | |
| 10 | Fish and fish products | 2985 | |
| 11 | Spices and condiments | 2985 | |
| 12 | Sweets and confectionary | 2985 | |
| 13 | Tea and coffee | 2985 | |
| 14 | Non alcoholic beverage | 2985 | |
| 15 | Alcoholic beverage | 2985 | |
| 16 | Tobacco and tobacco products | 2985 | |
| 17 | Meals eaten outside the home | 2985 | |
| 18 | Other food items | 2985 | |
| 19 | Total | 2985 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

