Nepal - Annual Household Survey 2012-2013
| Reference ID | NPL-CBS-AHS-2012-v2 |
| Year | 2012 - 2013 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - United Nations Development Fund - UNDP - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 09, 2015
Last modified
Dec 09, 2015
Page views
163816
District Code
(dist)
File: household
File: household
Overview
Type:
Discrete Format: numeric Width: 14 Decimals: 0 Range: 1-75 | Valid cases: 2985 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Taplejung | 0 | |
| 2 | Panchthar | 15 | |
| 3 | Ilam | 45 | |
| 4 | Jhapa | 105 | |
| 5 | Morang | 120 | |
| 6 | Sunsari | 105 | |
| 7 | Dhankuta | 30 | |
| 8 | Terhathum | 15 | |
| 9 | Sankhuwasabha | 15 | |
| 10 | Bhojpur | 15 | |
| 11 | Solukhumbu | 15 | |
| 12 | Okhaldhunga | 0 | |
| 13 | Khotang | 15 | |
| 14 | Udayapur | 60 | |
| 15 | Saptari | 30 | |
| 16 | Siraha | 75 | |
| 17 | Dhanusa | 60 | |
| 18 | Mahottari | 60 | |
| 19 | Sarlahi | 60 | |
| 20 | Sindhuli | 45 | |
| 21 | Ramechhap | 15 | |
| 22 | Dolakha | 30 | |
| 23 | Sindhupalchok | 15 | |
| 24 | Kavrepalanchok | 60 | |
| 25 | Lalitpur | 90 | |
| 26 | Bhaktapur | 75 | |
| 27 | Kathmandu | 240 | |
| 28 | Nuwakot | 30 | |
| 29 | Rasuwa | 15 | |
| 30 | Dhading | 15 | |
| 31 | Makwanpur | 60 | |
| 32 | Rautahat | 45 | |
| 33 | Bara | 60 | |
| 34 | Parsa | 45 | |
| 35 | Chitawan | 105 | |
| 36 | Gorkha | 30 | |
| 37 | Lamjung | 15 | |
| 38 | Tanahu | 45 | |
| 39 | Syangja | 45 | |
| 40 | Kaski | 120 | |
| 41 | Manang | 0 | |
| 42 | Mustang | 0 | |
| 43 | Myagdi | 15 | |
| 44 | Parbat | 15 | |
| 45 | Baglung | 30 | |
| 46 | Gulmi | 15 | |
| 47 | Palpa | 45 | |
| 48 | Nawalparasi | 45 | |
| 49 | Rupandehi | 105 | |
| 50 | Kapilbastu | 45 | |
| 51 | Arghakhanchi | 15 | |
| 52 | Pyuthan | 15 | |
| 53 | Rolpa | 15 | |
| 54 | Rukum | 15 | |
| 55 | Salyan | 15 | |
| 56 | Dang | 75 | |
| 57 | Banke | 60 | |
| 58 | Bardiya | 45 | |
| 59 | Surkhet | 45 | |
| 60 | Dailekh | 30 | |
| 61 | Jajarkot | 15 | |
| 62 | Dolpa | 0 | |
| 63 | Jumla | 15 | |
| 64 | Kalikot | 0 | |
| 65 | Mugu | 0 | |
| 66 | Humla | 0 | |
| 67 | Bajura | 15 | |
| 68 | Bajhang | 15 | |
| 69 | Achham | 15 | |
| 70 | Doti | 30 | |
| 71 | Kailali | 75 | |
| 72 | Kanchanpur | 60 | |
| 73 | Dadeldhura | 15 | |
| 74 | Baitadi | 30 | |
| 75 | Darchula | 15 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

