Nepal - Annual Household Survey 2012-2013
| Reference ID | NPL-CBS-AHS-2012-v2 |
| Year | 2012 - 2013 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - United Nations Development Fund - UNDP - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 09, 2015
Last modified
Dec 09, 2015
Page views
163817
No. of HH member usually living
(usual)
File: household
File: household
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-20 | Valid cases: 2985 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | 97 | ||
| 2 | 403 | ||
| 3 | 542 | ||
| 4 | 646 | ||
| 5 | 530 | ||
| 6 | 331 | ||
| 7 | 217 | ||
| 8 | 99 | ||
| 9 | 54 | ||
| 10 | 22 | ||
| 11 | 18 | ||
| 12 | 12 | ||
| 13 | 6 | ||
| 14 | 3 | ||
| 15 | 1 | ||
| 17 | 2 | ||
| 18 | 1 | ||
| 20 | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

