Nepal - Annual Household Survey 2012-2013
| Reference ID | NPL-CBS-AHS-2012-v2 |
| Year | 2012 - 2013 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - United Nations Development Fund - UNDP - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 09, 2015
Last modified
Dec 09, 2015
Page views
163818
Team No.
(team_no)
File: household
File: household
Overview
Type:
Discrete Format: numeric Width: 15 Decimals: 0 Range: 1-12 | Valid cases: 2985 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Panchthar | 270 | |
| 2 | Sunsari | 210 | |
| 3 | Udayapur | 225 | |
| 4 | Dhanusha | 300 | |
| 5 | Kavrepalanchowk | 270 | |
| 6 | Kathmandu | 300 | |
| 7 | Parsa | 255 | |
| 8 | Kaski | 270 | |
| 9 | Kapilbastu | 270 | |
| 10 | Banke | 240 | |
| 11 | Doti | 195 | |
| 12 | Kanchanpur | 180 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

