Nepal - Annual Household Survey 2012-2013
| Reference ID | NPL-CBS-AHS-2012-v2 |
| Year | 2012 - 2013 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - United Nations Development Fund - UNDP - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 09, 2015
Last modified
Dec 09, 2015
Page views
163819
No. of HH members 5 years and above
(plus5)
File: household
File: household
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-18 | Valid cases: 2985 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | 126 | ||
| 2 | 554 | ||
| 3 | 601 | ||
| 4 | 672 | ||
| 5 | 463 | ||
| 6 | 312 | ||
| 7 | 135 | ||
| 8 | 64 | ||
| 9 | 29 | ||
| 10 | 9 | ||
| 11 | 10 | ||
| 12 | 3 | ||
| 13 | 4 | ||
| 14 | 1 | ||
| 16 | 1 | ||
| 18 | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

