Nepal - Annual Household Survey 2012-2013
| Reference ID | NPL-CBS-AHS-2012-v2 |
| Year | 2012 - 2013 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - United Nations Development Fund - UNDP - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 09, 2015
Last modified
Dec 09, 2015
Page views
163824
S2 Respondent code of housing section
(s2rsp)
File: household
File: household
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-12 | Valid cases: 2985 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | 2032 | ||
| 2 | 657 | ||
| 3 | 171 | ||
| 4 | 75 | ||
| 5 | 21 | ||
| 6 | 10 | ||
| 7 | 7 | ||
| 9 | 5 | ||
| 10 | 3 | ||
| 11 | 2 | ||
| 12 | 2 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

