Nepal - Annual Household Survey 2012-2013
| Reference ID | NPL-CBS-AHS-2012-v2 |
| Year | 2012 - 2013 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - United Nations Development Fund - UNDP - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 09, 2015
Last modified
Dec 09, 2015
Page views
163836
Q202E No. of Business rooms
(q202e)
File: household
File: household
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 0-9 | Valid cases: 2985 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 2803 | ||
| 1 | 137 | ||
| 2 | 30 | ||
| 3 | 9 | ||
| 4 | 2 | ||
| 5 | 1 | ||
| 6 | 1 | ||
| 8 | 1 | ||
| 9 | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

