Nepal - Annual Household Survey 2012-2013
| Reference ID | NPL-CBS-AHS-2012-v2 |
| Year | 2012 - 2013 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - United Nations Development Fund - UNDP - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 09, 2015
Last modified
Dec 09, 2015
Page views
163874
Q106 Relationship
(q106)
File: individual
File: individual
Overview
Type:
Discrete Format: numeric Width: 37 Decimals: 0 Range: 1-12 | Valid cases: 13315 Invalid: 1838 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Household head | 2985 | |
| 2 | Husband/wife | 2085 | |
| 3 | Son/daughter | 5188 | |
| 4 | Grandchild | 1212 | |
| 5 | Father/Mother | 315 | |
| 6 | Brother/Sister | 254 | |
| 7 | Nephew/niece | 150 | |
| 8 | Son/daughter in-law | 814 | |
| 9 | Brother/sister in-law | 47 | |
| 10 | Father/mother in-law | 68 | |
| 11 | Domestic helpers/relatives of helpers | 42 | |
| 12 | Others | 155 | |
| Sysmiss | 1838 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

