Nepal - Annual Household Survey 2012-2013
| Reference ID | NPL-CBS-AHS-2012-v2 |
| Year | 2012 - 2013 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - United Nations Development Fund - UNDP - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 09, 2015
Last modified
Dec 09, 2015
Page views
163918
Q518 Why didn't you available or look for additional work in the last 7 days ?
(q518)
File: individual
File: individual
Overview
Type:
Discrete Format: numeric Width: 45 Decimals: 0 Range: 1-13 | Valid cases: 3061 Invalid: 12092 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | No additional work available/lack of business | 94 | |
| 2 | Scarcity of capital and raw materials | 34 | |
| 3 | Machinery, electrical, other breakdown | 7 | |
| 4 | Off season | 436 | |
| 5 | Industrial dispute | 1 | |
| 6 | Other voluntary cause | 45 | |
| 7 | Have sufficient work | 68 | |
| 8 | Household duties | 916 | |
| 9 | Student, unpaid trainee | 1013 | |
| 10 | Oldage, illness, disablity | 301 | |
| 11 | Vacation, family reason | 26 | |
| 12 | House rent, pension, remittance | 38 | |
| 13 | Other voluntary causes | 82 | |
| Sysmiss | 12092 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

