Nepal - Annual Household Survey 2012-2013
| Reference ID | NPL-CBS-AHS-2012-v2 |
| Year | 2012 - 2013 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - United Nations Development Fund - UNDP - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 09, 2015
Last modified
Dec 09, 2015
Page views
163921
Q521 Why didn't you available or look for work in the last 7 days ?
(q521)
File: individual
File: individual
Overview
Type:
Discrete Format: numeric Width: 48 Decimals: 0 Range: 1-10 | Valid cases: 4610 Invalid: 10543 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Attending school/college | 3109 | |
| 2 | Household duties | 500 | |
| 3 | Oldage, illness, disability | 510 | |
| 4 | House rent, pension, remittance | 131 | |
| 5 | Thought work wouldn't be available | 47 | |
| 6 | Awaiting replies from earlier enquiries for work | 18 | |
| 7 | Waiting to start arranged job/business | 19 | |
| 8 | Off season | 54 | |
| 9 | Unavailability of work | 31 | |
| 10 | Other causes | 191 | |
| Sysmiss | 10543 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

