Nepal - Annual Household Survey 2012-2013
| Reference ID | NPL-CBS-AHS-2012-v2 |
| Year | 2012 - 2013 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - United Nations Development Fund - UNDP - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 09, 2015
Last modified
Dec 09, 2015
Page views
163924
HOUSEHOLD NUMBER
(hh_no)
File: nonfood
File: nonfood
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-15 | Valid cases: 149250 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | 9950 | ||
| 2 | 9950 | ||
| 3 | 9950 | ||
| 4 | 9950 | ||
| 5 | 9950 | ||
| 6 | 9950 | ||
| 7 | 9950 | ||
| 8 | 9950 | ||
| 9 | 9950 | ||
| 10 | 9950 | ||
| 11 | 9950 | ||
| 12 | 9950 | ||
| 13 | 9950 | ||
| 14 | 9950 | ||
| 15 | 9950 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

