Nepal - Annual Household Survey 2012-2013
| Reference ID | NPL-CBS-AHS-2012-v2 |
| Year | 2012 - 2013 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - United Nations Development Fund - UNDP - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Dec 09, 2015
Last modified
Dec 09, 2015
Page views
163925
Q41A Code of non food item
(q41a)
File: nonfood
File: nonfood
Overview
Type:
Discrete Format: numeric Width: 84 Decimals: 0 Range: 10-210 | Valid cases: 149250 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 10 | Clothes and readymade clothes | 2985 | |
| 20 | Shoes and slippers | 2985 | |
| 30 | Fuel | 2985 | |
| 31 | Firewood | 2985 | |
| 32 | Kerosine | 2985 | |
| 33 | L.P.Gas | 2985 | |
| 34 | Other fuel | 2985 | |
| 40 | Furniture and carpet and their maintenance | 2985 | |
| 50 | Textile used in household | 2985 | |
| 60 | Household appliances and their maintenance | 2985 | |
| 70 | Kitchenware and equipment and their maintenance | 2985 | |
| 80 | Tools and instruments used in kitchen garden | 2985 | |
| 90 | House upkeep and sanitization products | 2985 | |
| 100 | Expenses for domestic help | 2985 | |
| 110 | Medical fees and medical implemants | 2985 | |
| 111 | Expenses incured for medicine | 2985 | |
| 112 | Doctor's fee | 2985 | |
| 113 | Hospital and nursing home bed and lab fee | 2985 | |
| 114 | Helath related implements | 2985 | |
| 115 | Government help received in medical expenses | 2985 | |
| 120 | Transportation Costs | 2985 | |
| 121 | Public transport fare | 2985 | |
| 122 | Private vehicle purchased | 2985 | |
| 123 | Cost of fuel and maintainance for private vehicle | 2985 | |
| 130 | Postal expenses or Fax, Telephone | 2985 | |
| 131 | Communication related implements | 2985 | |
| 132 | Comunication costs | 2985 | |
| 140 | Cultural expenses, entertainment and music related implements and their maintainance | 2985 | |
| 141 | Audio Visual, Photography, Movie, Information Presentation and Music Implements | 2985 | |
| 142 | Sports, Exercise and Camping Expenses | 2985 | |
| 143 | Garden, Sapling and Pets expences | 2985 | |
| 144 | Swimming pool, Gym, Dance or Music class and stadiium emtrance fee | 2985 | |
| 145 | Cinema, Plays, Cable, DTH, Zoo etc. entrance fee | 2985 | |
| 146 | Marriage, Right of passage ceremony, religious functions etc. | 2985 | |
| 147 | Others Wedding, Birthday etc. giflt costs | 2985 | |
| 150 | Newspaper, Books and Stationary | 2985 | |
| 151 | Newspaper | 2985 | |
| 152 | Books | 2985 | |
| 153 | Staionary | 2985 | |
| 160 | Holiday Package, Picnic, Tour expenses | 2985 | |
| 170 | Educational and professioinal Services | 2985 | |
| 171 | School/ Campus enrollment, monthly exam fees | 2985 | |
| 172 | Private tuition | 2985 | |
| 173 | Government help in educaitonal costs | 2985 | |
| 180 | Personcal Grooming expenses | 2985 | |
| 190 | Jewelry and other personal items and their maintainance | 2985 | |
| 200 | Insurance, Tax obligation, Donation and other | 2985 | |
| 201 | Insurance cost | 2985 | |
| 202 | Tax, Donation and other uncatogorized non- food expenses | 2985 | |
| 210 | Total | 2985 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

