Nepal - Nepal Multiple Indicator Survelliance 1997-1998, Sixth Cycle
| Reference ID | NPL-CBS-NMISS-1998-v1 |
| Year | 1997 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secreteriat, His Majesty's Government |
| Sponsor(s) | His Majesty's Government - HMG/Nepal - United Nations Children's Fund Nepal - UNICEF Nepal - Financial support |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Sep 01, 2016
Last modified
Sep 01, 2016
Page views
40767
Data Description
Data File: ROSTER6
| Content | The file contains a listing of members of households interviewed for NMIS Sixth Cycle. |
| Cases | 0 |
| Variable(s) | 11 |
Variables
| Name | Label | Question | |
| recordid | Record id of the Individual | ||
| peopleho | Number of people in the household | ||
| membnumb | Member number | ||
| sexmemb | Gender of the Member | ||
| agememb | Age of the member | ||
| dist | District | ||
| clust | Cluster Name | ||
| devreg | Development Region | ||
| area | Urban rural residence | ||
| ecodreg | Ecological Development Region | ||
| ecregion | Ecological Region | ||
Total variable(s):
11 |

Documentation in PDF 

