Nepal - Survey on Hard Drug Users in Nepal 2006-2007
| Reference ID | NPL-CBS-HDUS-2006-v1 |
| Year | 2005 - 2006 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, His Majesty's Government |
| Sponsor(s) | Ministry of Home Affairs - MOHA - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 13, 2011
Last modified
Aug 30, 2016
Page views
227595
Data Description
Data File: HDUS in Nepal 2006
| Content | The file contains data related to estimate the total number of hard drug users in Nepal and generate information on the characteristics of drug users, such as: age, sex, education, age at first intake, frequency/duration of drug use, expenses made on drug, etc. |
| Cases | 0 |
| Variable(s) | 49 |
| Structure: | Type: relational Keys: quesid (Questionaire ID) |
| Version | v1.0: Edited dataset for public distribution |
| Producer | Central Bureau of Statistics, Nepal |
Variables
| Name | Label | Question | |
| quesid | Questionaire ID | Questionaire ID | |
| q2 | Caste/Ethnicity | Caste/Ethnicity | |
| q31d | District | District | |
| q32p | Place of residence | Place of residence | |
| q4 | Age | Age | |
| q5 | Sex | Sex | |
| q6 | Occupation | Occupation | |
| q7 | Marital status | Marital status | |
| q8 | Educational status | Highest level of educational attainment | |
| q9 | Currently attending school/campus | Are you currently attending school/campus? | |
| q10 | Type of family | What is the type of your family (Nucleus or Joint)? | |
| q11b | Number of brothers | How many brothers/sisters do you have including yourself? | |
| q11s | Number of sisters | How many brothers/sisters do you have including yourself? | |
| q12 | Whom living with | To whom are you living with | |
| q13m1 | Type of drug used, drug 1 | Types of drugs used | |
| q13m2 | Type of drug used, drug 2 | Types of drugs used | |
| q13m3 | Type of drug used, drug 3 | Types of drugs used | |
| q13m4 | Type of drug used, drug 4 | Types of drug used | |
| q13m5 | Type of drug used, drug 5 | Types of drugs used | |
| q14m1 | How drugs is obtained, method 1 | How do you get drugs? | |
| q14m2 | How drugs is obtained, method 2 | How do you get drugs? | |
| q14m3 | How drugs is obtained, method 3 | How do you get drugs? | |
| q15 | Use of injection | Do you intake drugs through injection also? | |
| q16 | Exchange of needles among friends | Do you exchange needles among your friends? | |
| q17 | Number of drug intake | How many times you take drugs in a day? | |
| q18 | Cost of single dose | How much do you pay for a single dose? | |
| q19 | Single or poly user | Are you a single or poly user? | |
| q20 | Age at the first time of taking drugs | What is your age at the first time you took drugs? | |
| q21 | Total number of years taking drugs | How many years you have been taking drugs? | |
| q22m1 | Reason for intake of drugs, reason 1 | Why you started to take drugs? | |
| q22m2 | Reason for intake of drugs, reason 2 | Why you started to take drugs? | |
| q22m3 | Reason for intake of drugs, reason 3 | Why you started to take drugs? | |
| q23 | Other member in the family also taking drugs | Is there any other member in your family who is also taking drugs? | |
| q24 | Ever tried to stop drug taking habit | Did you ever tried to stop drug taking habit? | |
| q25 | Ever visited rehabilitation centre | Have you ever visited any rehabilitation centers? | |
| q26 | Number of times ever visited rehabilitation centres | If yes, how many times you have ever visited the rehabilitation centers? | |
| q27 | Visit of any rehabilitation centres in last 12 months | Have you visited any rehabilitation centers in last 12 months? | |
| q28 | Number of times of visit rehabilitation centres in last 12 months | If yes, how many times you have visited the rehabilitation centers in last 12 months? | |
| q29 | Rehabilitation centre where treatment was taken | Where did you go for treatment? | |
| q30t | Number of substance users in group | How many number of substance users in groups? | |
| q30m | Number of males in substance users group | How many number of male substance users in groups? | |
| q30f | Number of females in substance users group | How many number of male substance users in groups? | |
| q31m1 | Opinion on government plan to control drug use, opinion 1 | What government should do to reduce the use of drugs? | |
| q31m2 | Opinion on government plan to control drug use, opinion 2 | What government should do to reduce the use of drugs? | |
| q31m3 | Opinion on government plan to control drug use, opinion 3 | What government should do to reduce the use of drugs? | |
| q32m1 | Opinion on government plan to control drug use, opinion 4 | What government should do to reduce the use of drugs? | |
| q32m2 | Opinion on government plan to control drug use, opinion 5 | What government should do to reduce the use of drugs? | |
| q32m3 | Opinion on government plan to control drug use, opinion 5 | What government should do to improve the life of substance users? | |
| weight | Weightage | Weightage | |
Total variable(s):
49 |

Documentation in PDF 

