Nepal - Statistical User Satisfaction Survey 2017
| Reference ID | NPL-CBS-SUSS-2017-v01. |
| Year | 2017 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - National Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | Government of Nepal - GoN - Financing |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 18, 2017
Last modified
Aug 18, 2017
Page views
29780
Data Description
Data File: SUSS2017
| Content | The file contains a complete dataset of SUSS 2017. |
| Cases | 1020 |
| Variable(s) | 204 |
| Version | v01: Final dataset |
| Producer | Central Bureau of Statistics. |
| Missing Data | Missing data are represented by "." |
Variables
| Name | Label | Question | |
| uid | UID | ||
| province | Name of Provinces | ||
| dist_so | Dist of Stat. Offfice | ||
| dist_code | Dist of Data collection | ||
| enu_id | Enumerator ID | ||
| fid | Form Number | ||
| enu_name | Enumerator Name | ||
| q111 | Name of Respondent | Q1.1.1 What is your name? | |
| q112 | Sex of Respondent | Q1.1.2 what is the sex of respondent? | |
| q113 | Age of Respondent | Q1.1.3 what is the age of respondent? | |
| q114 | Education level of Respondent | Q1.1.4 What is the Lavel of Edu of Respondent? | |
| q115 | Occupation of Respondent | Q1.1.5 what is the occupation of respondent? | |
| q115a | Occupation Code | ||
| q16 | Name of Country | Q1.1.6 what is the country of respondent? | |
| q116a | Address{district} of Respondent | Q1.1.6_a what is the district of respondent? | |
| q116b | Address{Mun or VDC} of Respondent | Q1.1.6_b what is the municipality or VDC of respondent? | |
| q116c | Address { name of Mun or VDC } of Respondent | ||
| q116d | Address{ code of Mun or VDC} of Respondent | ||
| q116e | Address{ ward No } of Respondent | Q1.1.6_e what is the municipality or VDC of respondent? | |
| q116f | Contact {Telephone number} | Q1.1.6_f what is the contact number of respondent? | |
| q116g | Contact{Email} | Q1.1.6_g what is the email of respondent? | |
| q121 | Name of Agency | Q1.2.1 what is the nage of agency of respondent? | |
| q122 | Agency Type | Q1.2.2 what is the type of agency? | |
| q122_other | other Agency Type Other | Q1.2.2 what is the other tpye of agency? | |
| q123a | Contact { Address of Agency} | Q1.2.2_a what is the address of agency? | |
| q123b | Contact { Telephone Number of Agency} | Q1.2.2_B what is the telophone number of agency? | |
| q123c | Contact { Website of Agency } | Q1.2.2_c what is the website of agency? | |
| q211 | First Priority of Data Sector | Q2.1 What are the three main sectors of statistics produced by CBS that you have used? | |
| q212 | Second Priority of Data Sector | Q2.1 What are the three main sectors of statistics produced by CBS that you have used? | |
| q213 | Third Priority of Data Sector | Q2.1 What are the three main sectors of statistics produced by CBS that you have used? | |
| q214_other | If other Priority of Data Sector | Q2.1 What are the three main sectors of statistics produced by CBS that you have used? | |
| q22 | What is main purpose of using statistics produced by CBS ? | Q2.2 What is the main purpose of using statistics produce by CBS? | |
| q231 | medium{Purchase from CBS} | Q2.3. which medium do you use for obtaining the statistical product of CBS? | |
| q232 | Medium{Free of cost from CBS} | Q2.3. which medium do you use for obtaining the statistical product of CBS? | |
| q233 | Medium{CBS Library} | Q2.3. which medium do you use for obtaining the statistical product of CBS? | |
| q234 | Medium{CBS Website} | Q2.3. which medium do you use for obtaining the statistical product of CBS? | |
| q235 | Medium{tel/fax/email to CBS} | Q2.3. which medium do you use for obtaining the statistical product of CBS? | |
| q236 | Medium{District office of CBS} | Q2.3. which medium do you use for obtaining the statistical product of CBS? | |
| q237 | Medium{Info Centers} | Q2.3. which medium do you use for obtaining the statistical product of CBS? | |
| q238 | Medium{Public library} | Q2.3. which medium do you use for obtaining the statistical product of CBS? | |
| q239 | Medium{Newspaper} | Q2.3. which medium do you use for obtaining the statistical product of CBS? | |
| q23_10 | Medium{Personal Contact} | Q2.3. which medium do you use for obtaining the statistical product of CBS? | |
| q23_11 | Medium{Others} | Q2.3. which medium do you use for obtaining the statistical product of CBS? | |
| q23_11_other | Medium{if other in q23_11} | Q2.3. which medium do you use for obtaining the statistical product of CBS? | |
| q24 | Main format of published (aggregated) data use | Q2.4 What is the main format of published (aggregated) data that you have used from CBS? | |
| q24_other | other format | ||
| q25 | Main desirable format of data | Q2.5 What is the main desirable format that you would like to acquire the published (aggregated) data from CBS? | |
| q25_other | Other format | Q25-What is the main desirable format that you would like to acquire the published (aggregated) data from CBS? | |
| q26 | Level of geographical disaggregation that user wish to obtain data from CBS | Q26- Which level of geographical disaggregation that you wish to obtain data from CBS? | |
| q27 | Main language user wish to have CBS publication. | Q27- In which main language do you wish to have CBS publication? | |
| q27_other | other main language user wish to have CBS publication. {if other in Q27..} | Q27- In which main language do you wish to have CBS publication? | |
| q28 | Evaluate CBS statistics with the similar statistics produced by other Government agencies. | Q28- How do you evaluate CBS statistics with the similar statistics produced by other Government agencies? | |
| q29 | Have you everused microdata of survey and census produced by CBS ? | Q29- Have you everused microdata of survey and census produced by CBS ? | |
| q2_10 | Price of microdata produced by CBS | Q2.10 How do you find the price of microdata produced by CBS ? | |
| q2_11 | user percieve to process of aquiring microdata from CBS | Q2.11 How do you percieve the process of aquiring microdata from CBS ? | |
| q2_12 | Adequacy of microdata | Q2.12 How do you think the adequacy of microdata of your need ? | |
| q2_13 | Prefered channel to recieve microdata from CBS | Q2.13- What would be the prefered channel to recieve microdata from CBS ? | |
| q2_13_other | Other prefered channel to recieve microdata from CBS | Q2.13 What would be the prefered channel to recieve microdata from CBS ? | |
| q2_14 | Time taken to receive response regarding request/query to obtain microdata from CBS | Q2.14-How long did it take to receive response regarding your request/query to obtain microdata from CBS? | |
| q311_0 | used of population statistics | Q3.1.1 _0 : Have you used the population statistics? | |
| q311_1 | Population reliability | 3.1.1_1 If you have used the population statistics produced by CBS, how do you evaluate the relaibility of population statistics? | |
| q311_2 | Population timeliness | 3.1.1_2 If you have used population statistics produced by CBS, how do you evaluate the timeliness of population statistics? | |
| q311_3 | Population frequency | 3.1.1_3 If you have used population statistics produced by CBS, how do you evaluate the frequency of population statistics? | |
| q311_4 | Population Adequacy | 3.1.1_4 If you have used population statistics produced by CBS, how do you evaluate the adaquacy of population statistics? | |
| q311_5 | Population Accessibility | 3.1.1_5 If you have used population statistics produced by CBS, how do you evaluate the accessibility of population statistics? | |
| q312_0 | Used of labour force and employment statistics | Q3.1.2_0 Have you used the labour force and employment statistics? | |
| q312_1 | Labour force and employ reliability | 3.1.2_1 If you have used labour force and employment statistics produced by CBS, how do you evaluate the relaibility of labour force and employment statistics? | |
| q312_2 | Labour force and employ timeliness | 3.1.2_2 If you have used labour force and employment statistics produced by CBS, how do you evaluate the timeliness of labour force and employment statistics? | |
| q312_3 | Labour force and employ frequency | 3.1.2_3 If you have used labour force and employment statistics produced by CBS, how do you evaluate the frequency of labour force and employment statistics? | |
| q312_4 | Labour force and employ Adequacy | 3.1.2_4 If you have used labour force and employment statistics produced by CBS, how do you evaluate the adequacy of labour force and employment statistics? | |
| q312_5 | Labour force and employ Accessibility | 3.1.2_2 If you have used labour force and employment statistics produced by CBS, how do you evaluate the accessibility of labour force and employment statistics? | |
| q313_0 | used of income, consumption and poverty statistics | Q3.1.3_0 Have you used of income, consumption and poverty statistics? | |
| q313_1 | Income, consumption and poverty reliability | 3.1.3_1 If you have used Income, consumption and poverty statistics produced by CBS, how do you evaluate the reliability of Income, consumption and povertystatistics? | |
| q313_2 | Income, consumption and poverty timeliness | 3.1.3_2 If you have used Income, consumption and poverty statistics produced by CBS, how do you evaluate the timeliness of Income, consumption and povertystatistics? | |
| q313_3 | Income, consumption and poverty frequency | 3.1.3_3 If you have used Income, consumption and poverty statistics produced by CBS, how do you evaluate the frequancy of Income, consumption and povertystatistics? | |
| q313_4 | Income, consumption and poverty Adequacy | 3.1.3_4 If you have used Income, consumption and poverty statistics produced by CBS, how do you evaluate the adequacy of Income, consumption and povertystatistics? | |
| q313_5 | Income, consumption and poverty Accessibility | 3.1.3_3 If you have used Income, consumption and poverty statistics produced by CBS, how do you evaluate the accessibility of Income, consumption and povertystatistics? | |
| q314_0 | Use of agriculture and livestock statistics | Q3.1.4_0 Have you used the agriculture and livestock statistics procuced by CBS? | |
| q314_1 | Agriculture and livestock reliability | 3.1.4_1 If you have usedthe agriculture and livestock statistics produced by CBS, how do you evaluate the reliability ofagriculture and livestock statistics statistics? | |
| q314_2 | Agriculture and livestock timeliness | 3.1.4_2 If you have used the agriculture and livestock statistics produced by CBS, how do you evaluate the reliability of agriculture and livestock statistics? | |
| q314_3 | Agriculture and livestock frequency | 3.1.4_3 If you have used the agriculture and livestock statistics produced by CBS, how do you evaluate the frequency of agriculture and livestock statistics? | |
| q314_4 | Agriculture and livestock Adequacy | 3.1.4_4 If you have used the agriculture and livestock statistics produced by CBS, how do you evaluate the adequacy of agriculture and livestock statistics? | |
| q314_5 | Agriculture and livestock Accessibility | 3.1.4_5 If you have used the agriculture and livestock statistics produced by CBS, how do you evaluate the accessibility of agriculture and livestock statistics? | |
| q315_0 | Users of education and literacy statistics | Q3.1.5_0 Have you used of education and literacy statistics? | |
| q315_1 | Education and literacy reliability | 3.1.5_1 If you have used the education and literacy statistics produced by CBS, how do you evaluate the reliability of education and literacy statistics? | |
| q315_2 | Education and literacy timeliness | 3.1.5_2 If you have used the education and literacy statistics produced by CBS, how do you evaluate the timeliness of education and literacy statistics? | |
| q315_3 | Education and literacy frequency | 3.1.5_3 If you have used the education and literacy statistics produced by CBS, how do you evaluate the frequency of education and literacy statistics? | |
| q315_4 | Education and literacy Adequacy | 3.1.5_4 If you have used the education and literacy statistics produced by CBS, how do you evaluate the adequacy of education and literacy statistics? | |
| q315_5 | Education and literacy Accessibility | 3.1.5_5 If you have used the education and literacy statistics produced by CBS, how do you evaluate the accessibility of education and literacy statistics? | |
| q316_0 | Use of Manufacturing, construction and Trade Statistics | Q3.1.6_0 Have you used the manufacturing, construction and Trade Statistics? | |
| q316_1 | Manufacturing, construction and trade reliability | 3.1.6_1 If you have used the manufacturing, construction and Trade Statistics produced by CBS, how do you evaluate the reliability of the manufacturing, construction and Trade Statistics? | |
| q316_2 | Manufacturing, construction and trade timeliness | 3.1.6_2 If you have used the manufacturing, construction and Trade Statistics produced by CBS, how do you evaluate the timeliness of the manufacturing, construction and Trade Statistics? | |
| q316_3 | Manufacturing, construction and trade frequancy | 3.1.6_3 If you have used the manufacturing, construction and Trade Statistics produced by CBS, how do you evaluate the frequency of the manufacturing, construction and Trade Statistics? | |
| q316_4 | Manufacturing, construction and trade Adequacy | 3.1.6_4 If you have used the manufacturing, construction and Trade Statistics produced by CBS, how do you evaluate the adequacy of the manufacturing, construction and Trade Statistics? | |
| q316_5 | Manufacturing, construction and trade Accessibilty | 3.1.6_5 If you have used the manufacturing, construction and Trade Statistics produced by CBS, how do you evaluate the accessibility of the manufacturing, construction and Trade Statistics? | |
| q317_0 | Use of GDP and National Accounts Statistics? | Q3.1.7_0 Have you used the GDP and National Accounts Statistics? | |
| q317_1 | GDP & NA reliability | 3.1.7_1 If you have used the GDP and National Accounts Statistics produced by CBS, how do you evaluate the reliability of the GDP and National Accounts Statistics? | |
| q317_2 | GDP & NA timeliness | 3.1.7_2 If you have used the GDP and National Accounts Statistics produced by CBS, how do you evaluate the timeliness of the GDP and National Accounts Statistics? | |
| q317_3 | GDP & NA frequeancy | 3.1.7_3 If you have used the GDP and National Accounts Statistics produced by CBS, how do you evaluate the frequency of the GDP and National Accounts Statistics? | |
| q317_4 | GDP & NA Adequacy | 3.1.7_4 If you have used the GDP and National Accounts Statistics produced by CBS, how do you evaluate the adequacy of the GDP and National Accounts Statistics? | |
Total variable(s):
204 |

Documentation in PDF 

