Nepal - Household Registration for Housing Reconstruction Survey 2016-2017
| Reference ID | NPL-CBS-HRHRS-2016-v01 |
| Year | 2016 - 2017 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - Nation Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | World Bank - WB - Financial support Department for International Development - DFID - Financial support |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 18, 2017
Last modified
Aug 18, 2017
Page views
53547
Data Description
Data File: Building
| Content | This file contains data related to Detailed Information on Damage Assessment of Residential Buildings such as Legal Ownership of the House Land, Condition of house after earthquake, Age of house,Building Damage Assessment matrix, Damge grade of house, Technical solution of house, Started reconstruction etc. |
| Cases | 1052948 |
| Variable(s) | 105 |
| Version | v1: Edited, anonymous dataset for public distribution |
| Producer | CBS, Nepal. |
| Missing Data | "." |
Variables
| Name | Label | Question | |
| secuse_ls7 | Health post | What is/was the secondary use of the building? (Multiple answers possible) | |
| secuse_ls8 | Government office | What is/was the secondary use of the building? (Multiple answers possible) | |
| secuse_ls9 | Police office | What is/was the secondary use of the building? (Multiple answers possible) | |
| secuse_ls10 | Other's | What is/was the secondary use of the building? (Multiple answers possible) | |
| fam_cn | Total family in the house | What is the number of households living now/at the time of earthquake in this building? | |
Total variable(s):
105 |

Documentation in PDF 

