Nepal - Household Registration for Housing Reconstruction Survey 2016-2017
| Reference ID | NPL-CBS-HRHRS-2016-v01 |
| Year | 2016 - 2017 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - Nation Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | World Bank - WB - Financial support Department for International Development - DFID - Financial support |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 18, 2017
Last modified
Aug 18, 2017
Page views
53540
Goath/Kirsi karya
(secuse_ls1)
File: Building
File: Building
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-10 | Valid cases: 118099 Invalid: 934849 Minimum: 1 Maximum: 10 |
Questions and instructions
Literal question
What is/was the secondary use of the building? (Multiple answers possible)
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Stable/Agriculture | 67356 | |
| 2 | Hotel/Restaurant/Shop | 35932 | |
| 3 | Rental | 8708 | |
| 4 | Institution | 1042 | |
| 5 | School | 423 | |
| 6 | Industry | 1112 | |
| 7 | Health Post | 204 | |
| 8 | Government Office | 160 | |
| 9 | Police Station | 86 | |
| 10 | Other | 3076 | |
| Sysmiss | 934849 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

