Nepal - Household Registration for Housing Reconstruction Survey 2016-2017
| Reference ID | NPL-CBS-HRHRS-2016-v01 |
| Year | 2016 - 2017 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - Nation Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | World Bank - WB - Financial support Department for International Development - DFID - Financial support |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 18, 2017
Last modified
Aug 18, 2017
Page views
53478
Plan configuration
(pln_conf)
File: Building
File: Building
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-10 | Valid cases: 1052947 Invalid: 1 Minimum: 1 Maximum: 10 |
Questions and instructions
Literal question
What is/was the plan configuration of the house?
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Square | 23106 | |
| 2 | Rectangular | 1009987 | |
| 3 | T-shape | 1302 | |
| 4 | L-shape | 15088 | |
| 5 | U-shape | 591 | |
| 6 | E-shape | 167 | |
| 7 | H-shape | 97 | |
| 8 | Multi-projected | 1412 | |
| 9 | Building with Central Courtyard | 203 | |
| 10 | Others | 994 | |
| Sysmiss | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

