Nepal - Household Registration for Housing Reconstruction Survey 2016-2017
| Reference ID | NPL-CBS-HRHRS-2016-v01 |
| Year | 2016 - 2017 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - Nation Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | World Bank - WB - Financial support Department for International Development - DFID - Financial support |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 18, 2017
Last modified
Aug 18, 2017
Page views
53482
Foundation Sever-Extreme
(dm_fndtn1)
File: Building
File: Building
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-9 | Valid cases: 383849 Invalid: 669099 Minimum: 1 Maximum: 9 |
Questions and instructions
Literal question
What is the damaged level of earthquake affected building?
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Severe – Extreme - (>2/3) | 18458 | |
| 2 | Severe – Extreme - (1/3 – 2/3) | 22638 | |
| 3 | Severe – Extreme - (<1/3) | 35678 | |
| 8 | None | 284500 | |
| 9 | N/A | 22575 | |
| Sysmiss | 669099 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

