Nepal - Household Registration for Housing Reconstruction Survey 2016-2017
| Reference ID | NPL-CBS-HRHRS-2016-v01 |
| Year | 2016 - 2017 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - Nation Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | World Bank - WB - Financial support Department for International Development - DFID - Financial support |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 18, 2017
Last modified
Aug 18, 2017
Page views
53548
District Code
(dist)
File: Household
File: Household
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 7-51 | Valid cases: 1036568 Invalid: 0 Minimum: 7 Maximum: 51 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 7 | Dhankuta | 4448 | |
| 9 | Sankhuwasabha | 4878 | |
| 10 | Bhojpur | 9159 | |
| 11 | Solukhumbu | 16852 | |
| 12 | Okhaldhunga | 36114 | |
| 13 | Khotang | 12642 | |
| 20 | Sindhuli | 64913 | |
| 21 | Ramechhap | 55262 | |
| 22 | Dolakha | 70496 | |
| 23 | Sindhupalchok | 90083 | |
| 24 | Kavrepalanchok | 91906 | |
| 25 | Lalitpur | 33162 | |
| 26 | Bhaktapur | 31819 | |
| 27 | Kathmandu | 52991 | |
| 28 | Nuwakot | 75454 | |
| 29 | Rasuwa | 12384 | |
| 30 | Dhading | 86381 | |
| 31 | Makwanpur | 88461 | |
| 35 | Chitwan | 15038 | |
| 36 | Gorkha | 75911 | |
| 37 | Lamjung | 21791 | |
| 38 | Tanahu | 24475 | |
| 39 | Syangja | 15910 | |
| 40 | Kaski | 10410 | |
| 43 | Myagdi | 1346 | |
| 44 | Parbat | 10947 | |
| 45 | Baglung | 3701 | |
| 46 | Gulmi | 6883 | |
| 47 | Palpa | 10172 | |
| 48 | Nawalparasi | 992 | |
| 51 | Arghakhanchi | 1587 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

