Nepal - Household Registration for Housing Reconstruction Survey 2016-2017
| Reference ID | NPL-CBS-HRHRS-2016-v01 |
| Year | 2016 - 2017 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - Nation Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | World Bank - WB - Financial support Department for International Development - DFID - Financial support |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 18, 2017
Last modified
Aug 18, 2017
Page views
53559
Relation of respondent to the household head
(rel_hres)
File: Household
File: Household
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 2-9 | Valid cases: 136703 Invalid: 899865 Minimum: 2 Maximum: 9 |
Questions and instructions
Literal question
What is the relationship of the Household Head to the respondent?
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 2 | Husband/Wife | 70090 | |
| 3 | Son/Daughter-in-law | 23118 | |
| 4 | Daugher/Son-in-law | 6853 | |
| 5 | Father/Mother | 15223 | |
| 6 | Father-in-law/Mother-in-law | 2233 | |
| 7 | Brother/Sister | 11237 | |
| 8 | Grand Son/Grand Daughter | 886 | |
| 9 | Others | 7063 | |
| Sysmiss | 899865 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

