Nepal - Household Registration for Housing Reconstruction Survey 2016-2017
| Reference ID | NPL-CBS-HRHRS-2016-v01 |
| Year | 2016 - 2017 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - Nation Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | World Bank - WB - Financial support Department for International Development - DFID - Financial support |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 18, 2017
Last modified
Aug 18, 2017
Page views
53561
Cast of household head
(cast)
File: Household
File: Household
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-990 | Valid cases: 1036340 Invalid: 228 Minimum: 1 Maximum: 990 |
Questions and instructions
Literal question
What is the caste of household head ?
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Chhetree | 178027 | |
| 2 | Brahman - Hill | 163734 | |
| 3 | Magar | 67961 | |
| 4 | Tharu | 1173 | |
| 5 | Tamang | 233733 | |
| 6 | Newar | 127341 | |
| 7 | Musalman | 1653 | |
| 8 | Kami | 36911 | |
| 9 | Yadav | 193 | |
| 10 | Rai | 25159 | |
| 11 | Gurung | 39705 | |
| 12 | Damai/Dholi | 22459 | |
| 13 | Limbu | 916 | |
| 14 | Thakuri | 6599 | |
| 15 | Sarki | 29497 | |
| 16 | Teli | 129 | |
| 17 | Chamar/Harijan/Ram | 31 | |
| 18 | Koiri/Kushwaha | 57 | |
| 19 | Kurmi | 50 | |
| 20 | Sanyasi/Dashnami | 6727 | |
| 21 | Dhanuk | 27 | |
| 22 | Musahar | 465 | |
| 23 | Dusadh/Pasawan/Pasi | 9 | |
| 24 | Sherpa | 13824 | |
| 25 | Sonar | 1064 | |
| 26 | Kewat | 14 | |
| 27 | Brahman - Tarai | 1241 | |
| 28 | Kathbaniyan | 25 | |
| 29 | Gharti/Bhujel | 8068 | |
| 30 | Mallaha | 39 | |
| 31 | Kalwar | 153 | |
| 32 | Kumal | 5639 | |
| 33 | Hajam/Thakur | 82 | |
| 34 | Kanu | 57 | |
| 35 | Rajbansi | 28 | |
| 36 | Sunuwar | 8366 | |
| 37 | Sudhi | 188 | |
| 38 | Lohar | 133 | |
| 39 | Tatma/Tatwa | 6 | |
| 40 | Khatwe | 5 | |
| 41 | Dhobi | 19 | |
| 42 | Majhi | 7596 | |
| 43 | Nuniya | 19 | |
| 44 | Kumhar | 153 | |
| 45 | Danuwar | 6839 | |
| 46 | Chepang/Praja | 9884 | |
| 47 | Haluwai | 41 | |
| 48 | Rajput | 25 | |
| 49 | Kayastha | 54 | |
| 50 | Badhaee | 38 | |
| 51 | Marwadi | 52 | |
| 52 | Satar/Santhal | 3 | |
| 53 | Jhangad/Dhagar | 219 | |
| 54 | Bantar/Sardar | 1 | |
| 55 | Baraee | 192 | |
| 56 | Kahar | 2 | |
| 57 | Gangai | 4 | |
| 58 | Lodh | 0 | |
| 59 | Rajbhar | 0 | |
| 60 | Thami | 7407 | |
| 61 | Dhimal | 3 | |
| 62 | Bhote | 1088 | |
| 63 | Bin | 20 | |
| 64 | Gaderi/Bhedhar | 15 | |
| 65 | Nurang | 0 | |
| 66 | Yakkha | 272 | |
| 67 | Darai | 675 | |
| 68 | Tajpuriya | 0 | |
| 69 | Thakali | 67 | |
| 70 | Chidimar | 0 | |
| 71 | Pahari | 2320 | |
| 72 | Mali | 116 | |
| 73 | Bangali | 15 | |
| 74 | Chhantyal/Chhantel | 38 | |
| 75 | Dom | 85 | |
| 76 | Kamar | 598 | |
| 77 | Bote | 172 | |
| 78 | Brahmu/Baramo | 1005 | |
| 79 | Gaine | 135 | |
| 80 | Jirel | 1769 | |
| 81 | Dura | 422 | |
| 83 | Badi | 74 | |
| 84 | Meche | 2 | |
| 85 | Lepcha | 4 | |
| 86 | Halkhor | 0 | |
| 87 | Punjabi/Shikh | 1 | |
| 88 | Kisan | 3 | |
| 89 | Raji | 0 | |
| 90 | Byasi/Sauka | 2 | |
| 91 | Hayu | 471 | |
| 92 | Koche | 1 | |
| 93 | Dhunia | 0 | |
| 94 | Walung | 0 | |
| 96 | Munda | 0 | |
| 97 | Raute | 17 | |
| 98 | Hyolmo | 1047 | |
| 99 | Pattharkatta/Kushwadiya | 1 | |
| 100 | Kusunda | 6 | |
| 110 | Lhomi | 0 | |
| 115 | Kalar | 2 | |
| 116 | Natuwa | 1 | |
| 117 | Dhandi | 0 | |
| 118 | Dhankar/Kharikar | 0 | |
| 119 | Kulung | 160 | |
| 120 | Ghale | 6045 | |
| 121 | Khawas | 224 | |
| 122 | Rajdhob | 0 | |
| 123 | Kori | 4 | |
| 124 | Nachhiring | 168 | |
| 125 | Yamphu | 0 | |
| 126 | Chamling | 5 | |
| 127 | Aathpariya | 0 | |
| 128 | Sarbaria | 0 | |
| 129 | Bantaba | 0 | |
| 130 | Dolpo | 0 | |
| 131 | Amat | 8 | |
| 132 | Thulung | 9 | |
| 133 | Mewahang Bala | 44 | |
| 134 | Bahing | 3 | |
| 135 | Lhopa | 5 | |
| 136 | Dev | 1 | |
| 137 | Samgpang | 3 | |
| 138 | Khaling | 8 | |
| 139 | Topkegola | 0 | |
| 140 | Loharung | 4 | |
| 990 | 0thers | 5166 | |
| Sysmiss | 228 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

