Nepal - Household Registration for Housing Reconstruction Survey 2016-2017
| Reference ID | NPL-CBS-HRHRS-2016-v01 |
| Year | 2016 - 2017 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - Nation Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | World Bank - WB - Financial support Department for International Development - DFID - Financial support |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 18, 2017
Last modified
Aug 18, 2017
Page views
53562
Education level of household head
(edu_levl)
File: Household
File: Household
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 0-92 | Valid cases: 1036340 Invalid: 228 Minimum: 0 Maximum: 92 |
Questions and instructions
Literal question
What is the education level of household head?
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | Nursary/LKG/Kindergarted | 1894 | |
| 1 | Class 1 | 12792 | |
| 2 | Class 2 | 29415 | |
| 3 | Class 3 | 35193 | |
| 4 | Class 4 | 37600 | |
| 5 | Class 5 | 61757 | |
| 6 | Class 6 | 24397 | |
| 7 | Class 7 | 30574 | |
| 8 | Class 8 | 40971 | |
| 9 | Class 9 | 18967 | |
| 10 | Class 10 | 39344 | |
| 11 | SLC or Equivalent | 66803 | |
| 12 | Intermediate or Equivalent | 43596 | |
| 13 | Bachelor Degree or Equivalent | 18137 | |
| 14 | Masters Degree or Equivalent | 7499 | |
| 15 | Ph.D. Level or Equivalent | 166 | |
| 90 | Others | 4033 | |
| 91 | Non-formal Education | 220353 | |
| 92 | Illiterate | 342849 | |
| Sysmiss | 228 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

