Nepal - Household Registration for Housing Reconstruction Survey 2016-2017
| Reference ID | NPL-CBS-HRHRS-2016-v01 |
| Year | 2016 - 2017 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - Nation Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | World Bank - WB - Financial support Department for International Development - DFID - Financial support |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 18, 2017
Last modified
Aug 18, 2017
Page views
53596
Television before earthquake
(ast_pre2)
File: Household
File: Household
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-12 | Valid cases: 884149 Invalid: 152419 Minimum: 2 Maximum: 11 |
Questions and instructions
Literal question
What are the following facilities does your family had/have before earthquake? (Multiple options possible)
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Land | 0 | |
| 2 | Television | 327922 | |
| 3 | Cable Television | 104743 | |
| 4 | Laptop/Computer | 4177 | |
| 5 | Internet | 11697 | |
| 6 | Telephone | 3665 | |
| 7 | Mobile Phone | 430778 | |
| 8 | Refrigitor | 330 | |
| 9 | Motorcycle | 756 | |
| 10 | Four wheeler vechicle for family use | 21 | |
| 11 | Four wheeler vechicle for commercial use | 60 | |
| 12 | None of the mentioned | 0 | |
| Sysmiss | 152419 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

