Nepal - Household Registration for Housing Reconstruction Survey 2016-2017
| Reference ID | NPL-CBS-HRHRS-2016-v01 |
| Year | 2016 - 2017 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - Nation Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | World Bank - WB - Financial support Department for International Development - DFID - Financial support |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 18, 2017
Last modified
Aug 18, 2017
Page views
53609
Cable Television after earthquake
(ast_pos3)
File: Household
File: Household
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-12 | Valid cases: 422896 Invalid: 613672 Minimum: 3 Maximum: 11 |
Questions and instructions
Literal question
What are the following facilities does your family had/have after earthquake? (Multiple options possible)
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Land | 0 | |
| 2 | Television | 0 | |
| 3 | Cable Television | 191956 | |
| 4 | Laptop/Computer | 19255 | |
| 5 | Internet | 16635 | |
| 6 | Telephone | 6371 | |
| 7 | Mobile Phone | 178128 | |
| 8 | Refrigitor | 2703 | |
| 9 | Motorcycle | 7162 | |
| 10 | Four wheeler vechicle for family use | 87 | |
| 11 | Four wheeler vechicle for commercial use | 599 | |
| 12 | None of the mentioned | 0 | |
| Sysmiss | 613672 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

