Nepal - Household Registration for Housing Reconstruction Survey 2016-2017
| Reference ID | NPL-CBS-HRHRS-2016-v01 |
| Year | 2016 - 2017 |
| Country | Nepal |
| Producer(s) | Central Bureau of Statistics - Nation Planning Commission Secretariat, Government of Nepal |
| Sponsor(s) | World Bank - WB - Financial support Department for International Development - DFID - Financial support |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 18, 2017
Last modified
Aug 18, 2017
Page views
53610
Computer/Laptop after earthquake
(ast_pos4)
File: Household
File: Household
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-12 | Valid cases: 258564 Invalid: 778004 Minimum: 4 Maximum: 11 |
Questions and instructions
Literal question
What are the following facilities does your family had/have after earthquake? (Multiple options possible)
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Land | 0 | |
| 2 | Television | 0 | |
| 3 | Cable Television | 0 | |
| 4 | Laptop/Computer | 35889 | |
| 5 | Internet | 23630 | |
| 6 | Telephone | 9480 | |
| 7 | Mobile Phone | 160877 | |
| 8 | Refrigitor | 11098 | |
| 9 | Motorcycle | 16507 | |
| 10 | Four wheeler vechicle for family use | 172 | |
| 11 | Four wheeler vechicle for commercial use | 911 | |
| 12 | None of the mentioned | 0 | |
| Sysmiss | 778004 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Documentation in PDF 

